GRC
GROUP:GRCI
GRC International Group PLC
- Stock
Last Close
7.75
07/08 12:44
Market Cap
83.57K
Beta: -
Volume Today
40.88K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '17 | Sep '17 | Mar '18 | Sep '18 | Mar '19 | Sep '19 | Mar '20 | Sep '20 | Mar '21 | Sep '21 | Mar '22 | Sep '22 | Mar '23 | Sep '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 355.96K - | 2.67M 649.26% | 1.52M 43.15% | 3.70M 143.82% | 2M 45.90% | 4.87M 143.45% | 3.63M 25.47% | 4.83M 33.15% | 1.22M 74.69% | 6.19M 405.97% | 1.02M 83.55% | 4.97M 388.70% | 1.42M 71.42% | 5.66M 297.68% | |
accumulated other comprehensive income loss | 428.25K - | 159K 62.87% | 108K 32.08% | ||||||||||||
cash and cash equivalents | 413.55K - | 805.83K 94.86% | 5.56M 589.67% | 1.74M 68.76% | 639K 63.20% | 743.43K 16.34% | 245K 67.04% | 217K 11.43% | 233K 7.37% | 147K 36.91% | 2.10M 1,327.89% | 199K 90.52% | 139K 30.15% | 27K 80.58% | |
cash and short term investments | 413.55K - | 805.83K 94.86% | 5.56M 589.67% | 1.74M 68.76% | 639K 63.20% | 743.43K 16.34% | 245K 67.04% | 217K 11.43% | 233K 7.37% | 147K 36.91% | 2.10M 1,327.89% | 199K 90.52% | 139K 30.15% | 27K 80.58% | |
common stock | 1.80K - | 1.79K 0.17% | 57.46K 3,101.28% | 57.46K 0% | 64K 11.38% | 64.48K 0.76% | 100K 55.08% | 100K 0% | 100K 0% | 100K 0% | 108K 8% | 108K 0% | 108K 0% | 108K 0% | |
deferred revenue | -60.88K - | -34.67K 43.06% | -527K 1,420.22% | 433.68K 182.29% | 108K - | ||||||||||
deferred revenue non current | 687.00K - | 456.00K 33.62% | |||||||||||||
deferrred tax liabilities non current | 273K - | 247.63K 9.29% | 582K 135.03% | 566K 2.75% | 340K 39.93% | 324K 4.71% | 338K 4.32% | 317K 6.21% | 301K 5.05% | 280K 6.98% | |||||
goodwill | 6.69M - | 6.69M 0.00% | 6.80M 1.65% | 6.80M 0% | 6.80M 0% | 6.80M 0% | 6.80M 0% | 6.80M 0% | 6.80M 0% | 6.80M 0% | |||||
goodwill and intangible assets | 1.04M - | 1.26M 20.70% | 1.60M 26.83% | 2.55M 59.76% | 12.45M 388.11% | 19.12M 53.53% | 19.31M 1.02% | 19.36M 0.24% | 12.57M 35.08% | 12.50M 0.53% | 12.43M 0.55% | 12.68M 1.98% | 12.42M 2.05% | 12.47M 0.38% | |
intangible assets | 1.04M - | 1.26M 20.70% | 1.60M 26.83% | 2.55M 59.76% | 5.76M 125.77% | 12.43M 115.73% | 12.51M 0.68% | 12.56M 0.37% | 5.76M 54.09% | 5.70M 1.14% | 5.63M 1.21% | 5.88M 4.37% | 5.62M 4.42% | 5.66M 0.84% | |
inventory | 38.63K - | 36.91K 4.45% | 76.17K 106.39% | 123.26K 61.82% | 64K 48.08% | 98.47K 53.86% | 61K 38.05% | 63K 3.28% | 33K 47.62% | 31K 6.06% | |||||
long term debt | 82.42K - | 44.50K 46.01% | 28.14K 36.75% | 28.14K 0% | 390.57K - | 401K 2.67% | 302K 24.69% | 543K 79.80% | 464K 14.55% | 474K 2.16% | 371K 21.73% | 310K 16.44% | 275K 11.29% | ||
long term investments | 1.38M - | 12.48K 99.10% | 10K 19.87% | 10.60K 5.97% | 7K 33.94% | 7K 0% | |||||||||
net debt | -413.55K - | -805.83K 94.86% | -5.46M 577.92% | -1.67M 69.37% | -112K 93.31% | 1.62M 1,548.57% | 2.09M 28.76% | 1.38M 33.94% | 1.37M 0.72% | 1.32M 3.80% | -786K 159.64% | 799K 201.65% | 1.30M 63.08% | 1.56M 19.95% | |
net receivables | 716.23K - | 2.34M 226.02% | 2.23M 4.55% | 2.07M 7.14% | 1.99M 4.04% | 2.45M 23.43% | 1.73M 29.31% | 1.41M 18.75% | |||||||
other assets | 88.44K - | 88.44K 0.00% | 641.16K 624.94% | 641.46K 0.05% | 144K 77.55% | ||||||||||
other current assets | 956.86K - | 0.00 100.00% | 408.41K 392,386,265,645,814,720% | -0.00 100.00% | 918.00K 330,743,996,346,119,104% | -0.00 100.00% | 590K 303,671,289,159,839,296% | -0.00 100% | 1.69M 3,051,639,107,506,248,192% | 1.53M 9.39% | 1.61M 5.02% | 1.38M 14.64% | |||
other current liabilities | 1.70M - | 234.00K 86.27% | 3.42M 1,362.27% | 301.88K 91.18% | 6.55M 2,068.71% | 4.18M 36.14% | 100K 97.61% | 158K 58.00% | 4.89M 2,994.94% | 129K 97.36% | 5.04M 3,810.08% | 127K 97.48% | 3.87M 2,946.46% | 127K 96.72% | |
other liabilities | 15.18K - | 5.67K - | 1 - | 1 0% | |||||||||||
other non current assets | -1.18M - | -1.51M 28.74% | -641.16K 57.64% | -641.46K 0.05% | -144K 77.55% | -6.69M 4,548.08% | -6.80M 1.65% | -6.80M 0% | 7K 100.10% | 20K 185.71% | 17K 15% | 17K 0% | 17K 0% | 19K 11.76% | |
other non current liabilities | -82.42K - | -44.50K 46.01% | -28.14K 36.75% | -28.14K 0% | 286.00K - | 154.00K 46.15% | 73K - | 8K - | |||||||
othertotal stockholders equity | 1.14M - | 1.14M 0.05% | 5.42M 376.98% | 5.45M 0.45% | 12.38M 127.24% | 9.59M 22.52% | 13.18M 37.49% | 13.23M 0.34% | 17.62M 33.22% | 17.62M 0.01% | 20.41M 15.81% | 20.37M 0.17% | 20.38M 0.07% | 20.38M 0.00% | |
preferred stock | |||||||||||||||
property plant equipment net | 132.65K - | 254.60K 91.93% | 424.02K 66.54% | 567.23K 33.77% | 489K 13.79% | 966.60K 97.67% | 783K 18.99% | 654K 16.48% | 426K 34.86% | 301K 29.34% | 325K 7.97% | 293K 9.85% | 248K 15.36% | 218K 12.10% | |
retained earnings | 94.04K - | 695.88K 639.96% | 421.22K 39.47% | -1.86M 542.40% | -5.08M 172.77% | -4.90M 3.54% | -4.01M 18.15% | -5.54M 37.93% | -10.81M 95.39% | -11.29M 4.37% | -11.81M 4.64% | -12.33M 4.39% | -13.06M 5.94% | -13.90M 6.44% | |
short term debt | 60.88K - | 34.67K 43.06% | 527K 1,420.22% | 1.98M 274.81% | 1.65M 16.62% | 1.14M 30.72% | 1.06M 7.10% | 1.00M 5.57% | 839K 16.18% | 627K 25.27% | 1.13M 80.54% | 1.31M 16.17% | |||
short term investments | |||||||||||||||
tax assets | 641.16K - | 641.46K 0.05% | 144K 77.55% | 144.16K 0.11% | 144K 0.11% | 148K 2.78% | |||||||||
tax payables | 1.32M - | 301.88K 77.15% | 1.30M 331.29% | 433.68K 66.69% | 1.04M 140.50% | 108K 89.65% | 2.86M 2,551.85% | 129K 95.50% | 2.40M 1,760.47% | 127K 94.71% | 1.14M 795.28% | 127K 88.83% | |||
total assets | 3.39M - | 4.78M 41.02% | 10.93M 128.73% | 7.70M 29.56% | 16.70M 116.88% | 16.84M 0.82% | 16.07M 4.56% | 15.05M 6.35% | 14.96M 0.60% | 14.54M 2.84% | 16.49M 13.41% | 14.56M 11.66% | 14.47M 0.64% | 14.24M 1.60% | |
total current assets | 2.13M - | 3.18M 49.52% | 8.27M 160.28% | 3.93M 52.49% | 3.61M 8.20% | 3.29M 8.70% | 2.63M 20.17% | 1.69M 35.79% | 1.96M 16.11% | 1.71M 12.60% | 3.71M 116.64% | 1.57M 57.56% | 1.79M 13.46% | 1.54M 14.05% | |
total current liabilities | 2.06M - | 2.90M 40.83% | 5.00M 72.31% | 4.03M 19.31% | 9.07M 124.96% | 11.02M 21.50% | 5.38M 51.24% | 6.13M 14.04% | 7.17M 17.00% | 7.32M 2.02% | 6.90M 5.70% | 5.73M 16.98% | 6.42M 12.11% | 7.10M 10.49% | |
total debt | 94.69K - | 62.81K 33.67% | 527K 739.05% | 2.37M 348.92% | 2.33M 1.35% | 1.60M 31.58% | 1.60M 0.38% | 1.47M 8.61% | 1.31M 10.38% | 998K 23.99% | 1.44M 44.49% | 1.59M 10.26% | |||
total investments | 12.48K - | 10K 19.87% | 10.60K 5.97% | 7K 33.94% | 7K 0% | 7K 0% | 20K 185.71% | 17K 15% | 17K 0% | 17K 0% | 19K 11.76% | ||||
total liabilities | 2.16M - | 2.95M 36.52% | 5.03M 70.86% | 4.06M 19.29% | 9.35M 130.12% | 11.66M 24.78% | 6.64M 43.03% | 7.15M 7.64% | 8.06M 12.62% | 8.11M 0.62% | 7.79M 3.95% | 6.42M 17.58% | 7.04M 9.74% | 7.65M 8.66% | |
total liabilities and stockholders equity | 10.93M - | 7.70M 29.56% | 16.70M 116.88% | 16.84M 0.82% | 16.07M 4.56% | 15.05M 6.35% | 14.96M 0.60% | 14.54M 2.84% | 16.49M 13.41% | 14.56M 11.66% | 14.47M 0.64% | 14.24M 1.60% | |||
total non current assets | 1.18M - | 1.51M 28.74% | 2.02M 33.51% | 3.13M 54.93% | 12.95M 313.67% | 13.55M 4.60% | 13.44M 0.76% | 13.37M 0.59% | 13.00M 2.72% | 12.82M 1.37% | 12.78M 0.37% | 12.99M 1.68% | 12.69M 2.35% | 12.70M 0.15% | |
total non current liabilities | 82.42K - | 44.50K 46.01% | 28.14K 36.75% | 28.14K 0% | 273K 870.05% | 638.19K 133.77% | 1.27M 98.84% | 1.02M 19.46% | 883K 13.60% | 788K 10.76% | 885K 12.31% | 688K 22.26% | 619K 10.03% | 555K 10.34% | |
total stockholders equity | 1.23M - | 1.83M 48.90% | 5.90M 221.66% | 3.64M 38.31% | 7.36M 102.10% | 5.18M 29.61% | 9.43M 82.09% | 7.90M 16.21% | 6.91M 12.58% | 6.43M 6.88% | 8.70M 35.30% | 8.15M 6.36% | 7.43M 8.81% | 6.59M 11.33% |
All numbers in GBP (except ratios and percentages)