IN:CAPRILOANS
Capri Loans
- Stock
Company Information
msh id | IN:CAPRILOANS |
symbol | CGCL |
name | Capri Global Capital Limited |
homepage url | https://www.capriloans.in |
country | IN |
sector | Financial Services |
industry | Financial - Credit Services |
market | STOCKS |
employee count | 7.6K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 2.17B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | - |
growth score 28 | - |
growth score 90 | - |
growth score 365 | - |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.87 |
growth cost of revenue | 0.79 |
growth depreciation and amortization | 3.45 |
growth ebitda | -0.1 |
growth ebitda ratio | -0.4 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 0.49 |
growth gross profit | 0.11 |
growth gross profit ratio | -0.26 |
Operating Metrics
cost and expenses | 129.01M |
cost of revenue | 129.01M |
depreciation and amortization | 5.26M |
ebitda | 37.74M |
ebitda ratio | 0.24 |
eps | 0.13 |
eps diluted | 0.13 |
operating expenses | 21.26M |
operating income | 97.24M |
operating income ratio | 0.61 |
Balance Sheet Metrics
accounts receivables | -2.59M |
capital expenditure | -15.71M |
cash at beginning of period | 38.62M |
cash at end of period | 176.86M |
inventory | 224.56M |
working capital ttm | - |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |