IN:SATGROUP
SAT Group
- Stock
Last Close
104.55
25/11 09:24
Market Cap
10.10B
Beta: -
Volume Today
33.66K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '16 | Sep '16 | Mar '17 | Sep '17 | Mar '18 | Sep '18 | Mar '19 | Sep '19 | Mar '20 | Sep '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 383.11M - | 260.64M 31.97% | 271.81M 4.29% | 170.23M 37.37% | 100.78M 40.80% | 127.65M 26.67% | 386.65M 202.89% | 459.86M 18.93% | 453.35M 1.41% | 474.44M 4.65% | 450.09M 5.13% | 402.37M - | 473.80M - | 648.52M - | 528.03M - | 952.26M - | 656.14M - | 758.55M - | ||||||||
accumulated other comprehensive income loss | 1.03B - | 226.17M - | 226.17M - | 226.17M - | 932.53M - | 226.17M - | 6.48B - | |||||||||||||||||||
cash and cash equivalents | 44.35M - | 178.92M 303.42% | 265.56M 48.42% | 155.03M 41.62% | 83.98M 45.83% | 94.71M 12.79% | 54.12M 42.86% | 40.37M 25.41% | 60.77M 50.55% | 26.20M 56.88% | 97.51M 272.13% | 161.75M - | 134.13M - | 175.92M - | 357.29M - | 1.82B - | 3.36B - | 641.60M - | ||||||||
cash and short term investments | 75.83M - | 178.92M 135.95% | 265.56M 48.42% | 163.07M 38.59% | 124.39M 23.72% | 117.85M 5.26% | 75.25M 36.15% | 52.18M 30.65% | 62.21M 19.22% | 33.68M 45.87% | 98.29M 191.87% | 172.07M - | 135.55M - | 199.93M - | 478.85M - | 3.79B - | 3.36B - | 3.36B 0% | 2.30B 31.61% | |||||||
common stock | 111.80M - | 123.20M 10.20% | 196M 59.09% | 216M 10.20% | 216M 0% | 216M 0% | 216M 0% | 216M 0% | 226.17M 4.71% | 226.17M 0% | 226.17M 0% | 226.17M - | 226.17M - | 226.17M - | 226.17M - | 226.17M - | 226.17M - | 226.17M - | ||||||||
deferred revenue | 13.53M - | 1.67M 87.69% | 5.76M 245.70% | 11.69M 103.12% | 39.03M 233.77% | 25.79M 33.93% | 40.50M 57.07% | 17.09M 57.81% | 102.06M 497.18% | 7.98M 92.18% | 93.80M 1,075.82% | 8.51M - | 253.47M - | 71.75M - | 115.24M - | 272.49M - | 67.70M - | |||||||||
deferred revenue non current | -1 - | |||||||||||||||||||||||||
deferrred tax liabilities non current | 19.34M - | 20.76M 7.34% | 17.05M 17.86% | 18.65M 9.37% | 17.64M 5.40% | 22.83M 29.37% | 3.91M 82.87% | 7.21M 84.22% | 18.41M - | 18.58M - | 28.75M - | 29.12M - | 33.45M - | 34.95M - | 39.46M - | 27.24M - | ||||||||||
goodwill | 64.08M - | 79.99M - | 79.98M 0.01% | 79.98M 0% | 79.98M 0% | 79.98M 0% | 75.42M 5.69% | 79.98M 6.04% | 79.98M - | 110.76M - | 110.76M - | 51.86M - | 51.86M - | 51.86M - | 378.29M - | |||||||||||
goodwill and intangible assets | 64.08M - | 73.39M - | 73.83M 0.60% | 80.21M 8.65% | 80.14M 0.09% | 80.72M 0.72% | 81.99M 1.58% | 81.97M 0.03% | 77.55M 5.39% | 85.36M 10.07% | 86.08M - | 116.49M - | 117.35M - | 59.67M - | 58.50M - | 51.86M - | 385.30M - | |||||||||
intangible assets | 225K - | 165K 26.67% | 740K 348.48% | 2.02M 172.30% | 1.99M 1.24% | 2.13M 6.78% | 5.38M 153.27% | 6.10M - | 5.73M - | 6.59M - | 7.81M - | 6.64M - | 7.01M - | |||||||||||||
inventory | 43.46M - | 67.78M 55.94% | 70.34M 3.79% | 77.55M 10.25% | 80.03M 3.19% | 294.62M 268.16% | 314.53M 6.76% | 380.42M 20.95% | 373.60M 1.79% | 405.64M 8.58% | 400.42M 1.29% | 458.37M - | 554.00M - | 799.10M - | 851.38M - | 949.53M - | 888.45M - | 1.27B - | ||||||||
long term debt | 22.66M - | 36.96M 63.11% | 15.51M 58.03% | 15.51M 0.00% | 14.07M 9.25% | 463.51M 3,193.15% | 415.71M 10.31% | 427.74M 2.89% | 381.90M 10.72% | 411.13M 7.65% | 364.50M 11.34% | 294.38M - | 224.54M - | 466.72M - | 282.71M - | 86.90M - | 101.65M - | 82.73M - | ||||||||
long term investments | -2.27M - | 68.45M - | 109.51M 59.98% | 70.46M 35.66% | 54.63M 22.46% | 82.30M 50.64% | 56.24M 31.66% | 79.42M 41.21% | 119.42M 50.36% | 145.34M - | 161.74M - | 139.79M - | 300.75M - | 283.97M - | 485.08M - | -1.41B - | ||||||||||
net debt | 196.36M - | 125.24M 36.22% | -161.95M 229.31% | 53.38M 132.96% | 187.09M 250.48% | 727.59M 288.91% | 806.12M 10.79% | 703.67M 12.71% | 649.51M 7.70% | 607.31M 6.50% | 627.80M 3.37% | 575.65M - | 772.62M - | 991.24M - | 691.65M - | -822.59M - | -2.73B - | -244.74M - | ||||||||
net receivables | 404.05M - | 275.09M 31.92% | 627.08M 127.95% | 805.27M 28.42% | 444.87M 44.76% | 1.25B 181.12% | 1.57B 25.22% | 865.99M 44.70% | 742.35M - | 1.21B 63.48% | 1.02B - | 1.32B - | 1.58B - | 1.88B - | 2.54B - | 2.11B - | ||||||||||
other assets | 3.82M - | 98K - | 10K - | -0.00 - | 1 - | |||||||||||||||||||||
other current assets | 213.93K - | 2.36M 1,001.70% | 10.02M 325.03% | 41.87M 317.96% | 254.12M 506.94% | 517.25M 103.55% | 79K 99.98% | 702.28M 888,862.03% | 820.27M - | 683.27M 16.70% | 657.91M - | 617.32M - | 599.36M - | 509.05M - | 441.12M - | 517.02M - | 3.37B - | |||||||||
other current liabilities | 17.76M - | 15.05M 15.27% | 24.21M 60.91% | 21.50M 11.19% | 58.92M 174.06% | 605.01M 926.77% | 45.94M 92.41% | 97.31M 111.81% | 107.53M 10.50% | 122.42M 13.85% | 41.59M 66.02% | 175.59M - | 262.93M - | 247.14M - | 102.08M - | 456.05M - | 274.91M - | 326.49M - | ||||||||
other liabilities | 1 - | |||||||||||||||||||||||||
other non current assets | 69.86M - | 243.65M 248.77% | 76.92M 68.43% | 20.19M 73.75% | 56.02M 177.42% | 96.41M 72.08% | 87.49M 9.25% | 108.69M 24.23% | 219.38M 101.85% | 74.47M 66.05% | 15.68M 78.94% | 33.26M - | 41.84M - | 121.23M - | 18.91M - | 74.20M - | 68.34M - | -3.36B 5,019.37% | 1.76B 152.46% | |||||||
other non current liabilities | 66.48K - | 73K - | 42K - | 32K 23.81% | 90K - | 48K - | 67K - | 57.21M - | -7.21B 12,696.21% | 176.42M 102.45% | ||||||||||||||||
othertotal stockholders equity | 298.43M - | 219.50M 26.45% | 691.13M 214.87% | 800.53M 15.83% | 673.42M 15.88% | 1.16B 71.85% | 994.16M 14.10% | 1.27B 27.63% | 1.15B 9.37% | 1.40B 22.10% | 117.71M 91.62% | 1.41B - | 922.90M - | 1.81B - | 460.49M - | 5.87B - | 6.26B - | 723.47M 88.44% | 6.52B 800.64% | |||||||
preferred stock | ||||||||||||||||||||||||||
property plant equipment net | 201.41M - | 205.03M 1.80% | 195.37M 4.71% | 199.19M 1.96% | 206.24M 3.54% | 673.73M 226.68% | 693.66M 2.96% | 695.17M 0.22% | 668.97M 3.77% | 654.25M 2.20% | 665.56M 1.73% | 666.89M - | 821.44M - | 893.73M - | 1.08B - | 1.24B - | 1.44B - | 1.89B - | ||||||||
retained earnings | -239.84M - | 201.61M - | 222.74M - | 310.06M - | 654.19M - | 994.41M - | ||||||||||||||||||||
short term debt | 218.05M - | 267.20M 22.54% | 88.10M 67.03% | 192.90M 118.96% | 256.99M 33.23% | 358.79M 39.61% | 444.52M 23.89% | 316.30M 28.85% | 328.38M 3.82% | 222.38M 32.28% | 360.81M 62.25% | 443.02M - | 682.21M - | 700.44M - | 766.23M - | 914.23M - | 528.97M - | 314.13M - | ||||||||
short term investments | 31.48M - | 8.05M - | 40.41M 402.21% | 23.13M 42.75% | 21.13M 8.64% | 11.82M 44.08% | 1.44M 87.78% | 7.47M 417.52% | 779K 89.58% | 10.32M - | 1.41M - | 24.01M - | 121.56M - | 1.96B - | 1.66B - | |||||||||||
tax assets | 5.65M - | 722K - | 44.41M 6,050.69% | 597K 98.66% | 87.32M 14,527.14% | 90.53M 3.67% | 3.75M 95.86% | 1.67M 55.33% | 4.29M 156.13% | -16.44M - | 6.51M - | 1.41B - | ||||||||||||||
tax payables | 4.95M - | 8.00M 61.74% | 18.61M 132.54% | 7.56M 59.36% | 9.99M 32.16% | 1.66M 83.40% | 5.18M 212.00% | 2.88M 44.46% | 7.96M - | 89.73M - | 70.93M - | 70.13M - | 240.42M - | 67.70M - | 67.41M - | |||||||||||
total assets | 860.45M - | 972.82M 13.06% | 1.32B 35.55% | 1.45B 9.97% | 1.36B 6.54% | 3.10B 128.84% | 2.87B 7.39% | 2.97B 3.36% | 2.89B 2.50% | 2.89B 0.19% | 3.04B 5.25% | 3.24B - | 3.79B - | 4.45B - | 4.90B - | 9.38B - | 8.93B - | 9.57B - | ||||||||
total current assets | 523.55M - | 524.14M 0.11% | 973.00M 85.64% | 1.09B 11.80% | 903.40M 16.95% | 2.18B 141.35% | 1.96B 10.29% | 2.00B 2.30% | 1.97B 1.34% | 2.00B 1.41% | 2.15B 7.43% | 2.30B - | 2.65B - | 3.18B - | 3.44B - | 7.72B - | 6.88B - | 3.36B 51.13% | 6.94B 106.31% | |||||||
total current liabilities | 618.91M - | 542.88M 12.29% | 384.12M 29.24% | 384.63M 0.13% | 416.69M 8.34% | 1.09B 161.94% | 877.12M 19.64% | 873.47M 0.42% | 889.26M 1.81% | 819.25M 7.87% | 946.29M 15.51% | 1.02B - | 1.42B - | 1.60B - | 1.51B - | 2.32B - | 1.53B - | 1.47B - | ||||||||
total debt | 240.71M - | 304.16M 26.36% | 103.61M 65.94% | 208.41M 101.15% | 271.06M 30.07% | 822.30M 203.36% | 860.24M 4.61% | 744.04M 13.51% | 710.28M 4.54% | 633.51M 10.81% | 725.31M 14.49% | 737.40M - | 906.76M - | 1.17B - | 1.05B - | 1.00B - | 630.63M - | 396.86M - | ||||||||
total investments | 29.21M - | 43.78M 49.84% | 49.19M 12.37% | 76.50M 55.51% | 149.92M 95.97% | 93.59M 37.57% | 75.77M 19.05% | 94.12M 24.22% | 57.69M 38.71% | 86.90M 50.63% | 62.32M 28.28% | 95.55M - | 99.66M - | 132.94M - | 147.84M - | 155.10M - | 485.08M - | 250.16M - | ||||||||
total liabilities | 660.92M - | 600.60M 9.13% | 416.75M 30.61% | 418.79M 0.49% | 448.48M 7.09% | 1.58B 251.81% | 1.30B 17.81% | 1.31B 0.90% | 1.27B 2.85% | 1.23B 3.21% | 1.33B 8.04% | 1.33B - | 1.67B - | 2.09B - | 1.83B - | 2.44B - | 1.73B - | -7.21B 517.52% | 1.75B 124.32% | |||||||
total liabilities and stockholders equity | 860.45M - | 972.82M 13.06% | 1.32B 35.55% | 1.45B 9.97% | 1.36B 6.54% | 3.10B 128.84% | 2.87B 7.39% | 2.97B 3.36% | 2.89B 2.50% | 2.89B 0.19% | 3.04B 5.25% | 3.24B - | 3.79B - | 4.45B - | 4.90B - | 9.38B - | 8.93B - | 9.57B - | ||||||||
total non current assets | 333.08M - | 448.68M 34.71% | 345.68M 22.96% | 362.39M 4.83% | 451.98M 24.72% | 921.33M 103.84% | 916.50M 0.52% | 968.15M 5.64% | 920.62M 4.91% | 887.36M 3.61% | 890.31M 0.33% | 931.57M - | 1.14B - | 1.27B - | 1.46B - | 1.66B - | 2.05B - | -3.36B 263.63% | 2.63B 178.26% | |||||||
total non current liabilities | 42.00M - | 57.72M 37.43% | 32.63M 43.47% | 34.16M 4.69% | 31.79M 6.93% | 486.34M 1,429.70% | 419.62M 13.72% | 434.99M 3.66% | 381.93M 12.20% | 411.13M 7.64% | 382.99M 6.84% | 313.01M - | 253.29M - | 495.85M - | 316.23M - | 121.85M - | 198.32M - | -7.21B 3,733.82% | 286.40M 103.97% | |||||||
total stockholders equity | 170.40M - | 342.70M 101.12% | 887.13M 158.86% | 1.02B 14.59% | 889.42M 12.50% | 1.37B 54.40% | 1.41B 2.80% | 1.48B 5.18% | 1.60B 7.68% | 1.63B 1.96% | 1.68B 3.06% | 1.86B - | 2.03B - | 2.27B - | 2.61B - | 6.32B - | 6.48B - | 7.21B 11.16% | 6.74B 6.45% |
All numbers in INR (except ratios and percentages)