5099
KLS:5099
Capital A Berhad
- Stock
Last Close
0.80
02/05 08:29
Market Cap
3.64B
Beta: -
Volume Today
10.91M
Avg: 21.19M
PE Ratio
2.95
PFCF: 2.70
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.07 - | 0.06 16.37% | 0.06 5.63% | 0.07 9.04% | 0.10 46.20% | 0.09 16.11% | 0.08 6.92% | 0.08 4.05% | 0.08 1.97% | 0.10 23.77% | 0.12 13.02% | 0.12 0.18% | 0.12 4.18% | 0.11 7.84% | 0.12 5.02% | 0.13 5.87% | 0.15 22.70% | 0.10 33.01% | 0.11 8.00% | 0.11 2.96% | 0.12 5.76% | 0.09 23.35% | 0.01 93.69% | 0.02 191.05% | 0.03 54.51% | 0.02 34.59% | 0.01 39.80% | 0.01 40.45% | 0.07 949.73% | 0.04 34.40% | 0.07 75.05% | 0.10 35.78% | 0.11 8.88% | 0.13 14.35% | 0.11 10.04% | 0.16 37.19% | 0.17 11.81% | 0.18 4.26% | 0.17 5.60% | 0.17 0.59% | |
cash conversion cycle | 10.52 - | -104.22 1,090.32% | -100.31 3.75% | -112.00 11.66% | 41.98 137.48% | -57.30 236.50% | -32.99 42.43% | 65.42 298.31% | 85.16 30.18% | 56.72 33.40% | 43.55 23.23% | 55.48 27.40% | -10.01 118.04% | -6.24 37.62% | -5.31 14.95% | -7.13 34.27% | -13.78 93.30% | 164.67 1,294.84% | 107.33 34.82% | 49.89 53.52% | -13.39 126.84% | 96.98 824.16% | 1.53K 1,472.67% | 376.75 75.30% | -56.60 115.02% | 343.67 707.15% | 583.34 69.74% | 975.75 67.27% | -79.22 108.12% | 30.34 138.30% | -20.06 166.13% | -30.00 49.56% | -56.05 86.79% | 9.83 117.54% | 3.18 67.63% | -7.61 339.32% | -4.99 34.48% | 10.48 310.07% | 5.46 47.87% | -22.63 514.26% | |
cash per share | 0.58 - | 0.65 11.98% | 0.70 6.48% | 0.94 34.39% | 1.02 9.32% | 0.73 28.76% | 0.68 6.85% | 0.66 2.35% | 0.72 8.70% | 0.84 17.16% | 0.65 23.30% | 0.74 14.80% | 0.56 24.20% | 0.61 8.06% | 0.58 4.93% | 1.33 129.24% | 1.00 24.84% | 0.88 11.63% | 0.97 9.61% | -0.46 147.80% | -0.62 33.37% | 0.48 178.13% | -1.10 328.68% | -1.14 4.07% | 0.13 111.46% | -0.89 776.47% | -0.90 1.36% | -0.89 1.58% | 0.29 132.88% | 0.09 69.09% | 0.16 73.34% | 0.10 34.24% | 0.09 16.03% | 0.15 68.85% | -1.02 803.89% | -1.05 2.68% | 0.17 115.83% | 0.22 31.71% | -1.03 571.87% | 0.20 119.69% | |
company equity multiplier | 4.54 - | 4.62 1.80% | 4.38 5.26% | 5.72 30.77% | 4.79 16.32% | 3.99 16.65% | 3.67 8.08% | 3.43 6.48% | 3.31 3.38% | 2.60 21.56% | 2.56 1.59% | 2.46 3.88% | 2.69 9.51% | 2.42 10.08% | 2.29 5.36% | 2.04 11.15% | 2.38 17.03% | 3.43 44.10% | 3.78 10.09% | 5.58 47.59% | 5.69 1.98% | 8.67 52.34% | 11.97 38.05% | 19.12 59.82% | -16.19 184.68% | -11.98 26.00% | -8.02 33.11% | -6.04 24.62% | -5.92 2.00% | -4.70 20.65% | -3.59 23.70% | -2.74 23.69% | -3.48 27.22% | -3.61 3.71% | -3.31 8.36% | -3.22 2.54% | -3.20 0.63% | -3.22 0.51% | -3.10 3.65% | -4.15 33.80% | |
days of inventory outstanding | 1.50 - | 1.76 17.22% | 2.76 56.28% | 3.69 34.04% | 2.13 42.29% | 3.68 72.53% | 3.65 0.70% | 3.95 8.27% | 3.75 5.23% | 3.51 6.28% | 3.74 6.49% | 4.18 11.79% | 3.28 21.64% | 3.72 13.61% | 4.52 21.44% | 5.45 20.50% | 3.54 35.00% | 4.61 30.25% | 4.77 3.38% | 6.23 30.72% | 6.46 3.63% | 6.24 3.32% | 13.47 115.64% | 14.56 8.10% | 7.43 48.92% | 17.96 141.56% | 19.61 9.17% | 21.07 7.45% | 10.56 49.90% | 12.43 17.75% | 8.22 33.89% | 0.01 99.90% | 11.03 129,631.72% | 11.44 3.63% | 10.15 11.21% | 7.49 26.26% | 5.86 21.78% | 6.75 15.27% | 8.54 26.57% | 7.97 6.71% | |
days of payables outstanding | 8.31 - | 121.16 1,358.46% | 109.78 9.40% | 127.73 16.35% | 22.01 82.77% | 138.49 529.28% | 125.64 9.28% | 30.78 75.50% | 32.22 4.67% | 22.53 30.08% | 14.12 37.31% | 8.80 37.71% | 13.28 51.00% | 9.97 24.98% | 9.83 1.36% | 12.58 27.94% | 17.93 42.52% | 15.43 13.90% | 15.48 0.28% | 15.67 1.26% | 19.85 26.65% | 26.96 35.80% | 148.24 449.93% | 237.67 60.33% | 64.04 73.06% | 197.00 207.63% | 208.68 5.92% | 194.43 6.83% | 89.77 53.83% | 130.56 45.43% | 106.48 18.45% | 90.09 15.39% | 67.08 25.54% | 42.81 36.18% | 42.43 0.88% | 40.63 4.26% | 30.75 24.31% | 17.25 43.88% | 23.19 34.42% | 30.60 31.95% | |
days of sales outstanding | 17.33 - | 15.17 12.43% | 6.71 55.77% | 12.03 79.31% | 61.85 414.02% | 77.52 25.33% | 89.00 14.81% | 92.24 3.65% | 113.63 23.19% | 75.74 33.35% | 53.93 28.79% | 60.10 11.43% | 0.60 - | 175.50 29,019.45% | 118.04 32.74% | 59.33 49.74% | 117.69 - | 1.66K 1,310.41% | 599.86 63.86% | 522.71 - | 772.41 47.77% | 1.15K 48.77% | 148.47 - | 78.20 47.33% | 60.08 23.17% | 41.20 - | 35.46 13.94% | 25.53 28.02% | 19.90 22.03% | 20.98 5.43% | 20.11 4.15% | ||||||||||
dividend yield | 0.04 - | 0.13 - | 0.51 - | ||||||||||||||||||||||||||||||||||||||
ebit per revenue | 0.15 - | 0.21 39.13% | 0.18 12.84% | 0.21 13.45% | 0.58 178.42% | 0.31 47.17% | 0.26 16.73% | 0.31 22.89% | 0.35 11.68% | 0.18 49.90% | 0.22 23.70% | 0.20 7.02% | 0.29 41.46% | 0.29 2.16% | 0.17 42.74% | 0.10 42.03% | -0.08 179.37% | 0.13 267.67% | -0.06 148.02% | 0.00 101.16% | 0.26 36,026.40% | -0.28 206.88% | -9.23 3,223.38% | -2.74 70.30% | -1.91 30.23% | -2.42 26.42% | -4.13 70.89% | -7.62 84.27% | -0.26 96.61% | -1.09 322.26% | -0.34 69.21% | -0.29 14.23% | -0.10 66.62% | 0.09 195.44% | -0.07 181.63% | -0.09 20.69% | -0.00 99.75% | 0.07 32,793.78% | 0.01 85.63% | 0.00 81.29% | |
ebt per ebit | -1.74 - | 0.71 140.55% | 0.20 71.67% | -1.46 829.49% | 0.35 123.73% | 2.10 505.10% | 0.61 70.82% | 0.89 46.18% | 0.48 45.94% | 1.64 239.11% | 0.75 54.35% | 0.98 31.29% | 0.76 23.09% | 1.60 111.79% | 0.63 60.84% | 1.22 94.65% | 2.03 66.10% | 0.57 71.96% | 1.02 80.17% | -164.04 16,112.52% | -0.25 99.85% | 1.45 674.56% | 0.92 36.43% | 1.09 18.18% | 2.22 103.19% | 1.19 46.20% | 0.91 24.13% | 1.24 36.54% | 2.30 85.67% | 1.22 46.97% | 2.27 86.28% | 2.05 9.80% | -0.19 109.52% | 0.13 166.24% | -3.98 3,183.27% | 1.44 136.21% | -107.91 7,594.21% | -0.64 99.41% | -10.81 1,593.11% | 215.96 2,097.19% | |
effective tax rate | -0.09 - | 0.23 344.70% | -3.98 1,851.44% | 0.12 103.04% | -0.28 327.42% | 0.20 171.80% | -0.35 275.29% | 0.26 173.74% | -0.52 304.08% | 0.09 117.04% | 0.64 617.25% | 0.11 83.33% | 0.28 163.09% | 0.09 68.90% | -0.15 268.18% | -1.61 996.56% | -0.16 89.96% | 0.53 426.14% | 1.23 134.13% | 0.81 34.54% | -0.87 208.26% | 0.01 101.64% | 0.04 203.71% | 0.07 50.19% | -0.22 432.56% | -0.01 95.00% | 0.01 191.37% | 0.00 88.87% | -0.19 17,010.54% | -0.00 99.63% | -0.01 726.78% | 0.01 258.18% | 0.09 930.07% | 0.13 39.09% | 0.01 93.63% | 0.15 1,687.84% | 0.80 441.85% | 0.02 97.21% | 0.03 53.26% | 0.05 58.70% | |
enterprise value multiple | -109.89 - | 88.36 180.41% | 40.46 54.22% | -122.92 403.85% | 16.16 113.14% | 10.16 37.14% | 28.12 176.84% | 23.34 16.98% | 22.58 3.28% | 15.99 29.17% | 22.93 43.42% | 23.14 0.88% | 34.22 47.93% | 23.30 31.90% | 20.90 10.32% | 24.87 18.99% | -13.48 154.20% | 20.45 251.76% | 33.10 61.84% | 40.50 22.37% | 327.52 708.60% | -1.23K 476.86% | -22.94 98.14% | -28.55 24.43% | -32.55 14.04% | -42.31 29.98% | -140.81 232.80% | -38.04 72.98% | -118.56 211.66% | -37.13 68.68% | -34.23 7.80% | -38.37 12.08% | 205.16 634.67% | 34.18 83.34% | 16.44 51.89% | 93.72 469.98% | 53.96 42.42% | 29.72 44.93% | 87.79 195.42% | 8.86 89.91% | |
fixed asset turnover | 0.11 - | 0.10 12.67% | 0.12 16.84% | 0.13 10.77% | 0.19 48.75% | 0.15 19.99% | 0.15 3.95% | 0.16 5.62% | 0.17 8.38% | 0.19 12.74% | 0.20 4.55% | 0.20 1.95% | 0.21 3.03% | 0.46 119.29% | 0.48 5.11% | 0.49 1.22% | 0.83 70.99% | 0.22 73.48% | 0.22 0.75% | 0.21 6.56% | 0.25 19.63% | 0.18 27.41% | 0.01 93.90% | 0.03 193.49% | 0.05 46.56% | 0.03 33.59% | 0.02 40.96% | 0.01 41.16% | 0.12 970.01% | 0.07 35.56% | 0.13 72.50% | 0.17 35.18% | 0.20 14.73% | 0.23 15.66% | 0.23 1.42% | 0.31 38.98% | 0.34 8.07% | 0.38 10.64% | 0.34 9.65% | 0.35 1.89% | |
free cash flow per share | -0.05 - | 0.00 105.98% | 0.17 6,163.79% | 0.49 184.41% | -0.10 120.09% | 0.08 182.57% | 0.13 56.02% | -0.00 101.96% | 0.11 4,564.70% | 0.06 44.66% | 0.02 71.67% | 0.04 101.34% | -0.13 477.70% | -0.13 5.43% | -0.08 35.77% | 0.06 168.92% | -0.09 264.51% | 0.07 181.14% | 0.28 275.61% | 0.34 21.26% | -0.17 151.29% | -0.06 65.49% | -0.26 325.17% | -0.08 68.96% | -0.27 237.86% | -0.08 71.45% | -0.05 34.54% | -0.05 8.25% | -0.01 73.26% | -0.11 666.69% | 0.06 157.85% | 0.01 83.90% | -0.06 637.51% | 0.12 317.81% | 0.11 8.89% | 0.09 14.30% | -0.14 243.54% | 0.17 222.52% | 0.23 40.14% | 0.02 91.10% | |
gross profit margin | 0.27 - | 0.28 2.55% | 0.29 5.01% | 0.33 14.99% | 0.49 46.34% | 0.45 8.34% | 0.38 14.29% | 0.39 2.68% | 0.43 8.86% | 0.32 25.25% | 0.35 7.76% | 0.33 5.86% | 0.29 9.52% | 0.30 1.96% | 0.31 1.87% | 0.25 18.17% | 0.05 78.19% | 0.27 395.90% | 0.27 0.65% | 0.23 13.77% | 0.34 48.67% | 0.07 80.37% | -6.54 9,756.21% | -1.36 79.22% | -2.30 69.08% | -1.21 47.39% | -2.65 119.43% | -4.71 77.75% | -0.01 99.87% | -0.40 6,638.04% | -0.12 69.71% | -0.03 79.35% | 0.24 1,064.94% | 0.28 16.64% | 0.17 37.99% | 0.17 4.73% | 0.07 58.69% | 0.15 124.07% | 0.25 63.68% | 0.23 7.09% | |
interest coverage | 1.48 - | 1.86 26.13% | 1.63 12.46% | 2.05 25.90% | 4.57 122.48% | 3.87 15.26% | 3.13 19.13% | 4.21 34.38% | 3.23 23.29% | 2.74 15.28% | 3.86 41.00% | 3.86 0.03% | 4.39 13.96% | 6.65 51.24% | 3.65 45.14% | 1.78 51.27% | -2.20 223.71% | 2.27 203.14% | -1.04 145.81% | 0.01 100.94% | 4.01 40,852.48% | -3.39 184.66% | -10.60 212.38% | -6.26 40.97% | -4.52 27.73% | -5.22 15.38% | -5.61 7.49% | -5.44 3.02% | -1.61 70.36% | -3.96 145.69% | -2.15 45.76% | -2.27 5.48% | -0.96 57.56% | 1.15 219.38% | -0.87 175.45% | -1.09 26.36% | -0.00 99.74% | 0.98 34,796.24% | 0.15 85.11% | 0.03 76.82% | |
inventory turnover | 59.82 - | 51.03 14.69% | 32.65 36.01% | 24.36 25.39% | 42.21 73.28% | 24.47 42.04% | 24.64 0.70% | 22.76 7.64% | 24.01 5.52% | 25.62 6.70% | 24.06 6.09% | 21.52 10.54% | 27.47 27.61% | 24.18 11.98% | 19.91 17.66% | 16.52 17.01% | 25.42 53.85% | 19.51 23.23% | 18.88 3.27% | 14.44 23.50% | 13.93 3.50% | 14.41 3.43% | 6.68 53.63% | 6.18 7.49% | 12.10 95.78% | 5.01 58.60% | 4.59 8.40% | 4.27 6.93% | 8.53 99.59% | 7.24 15.08% | 10.95 51.27% | 10.58K 96,492.04% | 8.16 99.92% | 7.87 3.50% | 8.86 12.62% | 12.02 35.62% | 15.37 27.85% | 13.33 13.24% | 10.53 20.99% | 11.29 7.19% | |
long term debt to capitalization | 0.70 - | 0.70 0.14% | 0.68 2.63% | 0.74 9.36% | 0.70 6.17% | 0.65 7.39% | 0.61 4.86% | 0.58 6.04% | 0.57 1.97% | 0.51 10.64% | 0.49 2.24% | 0.48 3.77% | 0.48 1.36% | 0.16 65.96% | 0.20 20.01% | 0.18 8.56% | 0.09 49.29% | 0.51 459.61% | 0.55 7.83% | 0.69 24.99% | 0.70 1.02% | 0.77 11.12% | 0.83 7.57% | 0.90 7.96% | 1.15 27.83% | 1.22 6.61% | 1.36 10.86% | 1.49 9.78% | 1.40 5.87% | 1.57 12.35% | 1.78 13.16% | 2.23 25.45% | 1.77 20.62% | 1.76 0.91% | 1.91 8.55% | 1.97 3.07% | -0.85 143.37% | -0.93 8.83% | 2.03 318.64% | -3.33 264.21% | |
net income per ebt | 1.09 - | 0.77 29.32% | 4.98 545.12% | 0.88 82.37% | 1.28 45.14% | 0.80 37.06% | 1.35 67.90% | 0.75 44.57% | 1.52 103.99% | 0.96 37.00% | 0.24 75.11% | 1.04 335.02% | 0.63 39.43% | 0.96 51.83% | 1.32 37.60% | 2.97 125.63% | 1.01 65.81% | 0.45 55.82% | -0.09 119.10% | 0.15 272.80% | 1.94 1,210.99% | 0.83 57.16% | 0.82 1.44% | 0.73 10.34% | 1.11 51.67% | 0.79 28.67% | 0.80 0.44% | 0.80 0.02% | 0.98 22.97% | 1.00 1.98% | 1.01 0.50% | 0.99 1.47% | 0.91 8.49% | 0.87 4.02% | 1.19 37.11% | 0.33 72.75% | -1.34 511.58% | 0.37 127.49% | 0.81 119.75% | 0.77 4.69% | |
net profit margin | -0.29 - | 0.12 139.88% | 0.18 59.30% | -0.27 245.92% | 0.26 195.90% | 0.52 101.23% | 0.21 59.21% | 0.21 0.43% | 0.26 23.15% | 0.28 7.04% | 0.04 85.95% | 0.21 431.09% | 0.14 34.10% | 0.45 228.50% | 0.14 69.14% | 0.35 154.57% | -0.16 145.07% | 0.03 120.77% | 0.01 83.47% | -0.02 421.58% | -0.13 630.54% | -0.34 163.07% | -6.99 1,982.06% | -2.20 68.53% | -4.73 115.02% | -2.29 51.48% | -2.99 30.23% | -7.52 151.57% | -0.58 92.27% | -1.33 128.34% | -0.76 42.36% | -0.58 23.76% | 0.02 102.91% | 0.01 39.33% | 0.35 3,351.05% | -0.04 111.91% | -0.03 22.30% | -0.02 46.80% | -0.09 434.70% | 0.33 456.12% | |
operating cash flow per share | 0.06 - | 0.08 30.59% | 0.17 127.59% | 0.49 184.93% | 0.06 88.52% | 0.12 107.22% | 0.18 56.84% | 0.09 51.04% | 0.33 264.17% | 0.15 53.98% | 0.14 8.53% | 0.18 32.24% | 0.11 41.96% | 0.11 5.74% | 0.24 117.12% | 0.14 43.46% | -0.38 380.88% | 0.09 122.56% | 0.29 233.58% | 0.35 20.57% | -0.10 128.73% | -0.03 65.23% | -0.25 623.21% | -0.06 74.59% | -0.28 339.56% | -0.07 73.47% | -0.05 34.75% | -0.05 9.60% | -0.01 88.68% | -0.11 1,706.68% | 0.07 162.11% | 0.02 76.07% | -0.04 375.20% | 0.13 392.72% | 0.12 8.42% | 0.12 1.88% | -0.11 190.96% | 0.19 274.00% | 0.29 54.35% | 0.04 87.58% | |
operating cycle | 18.83 - | 16.94 10.06% | 9.47 44.11% | 15.73 66.13% | 63.99 306.83% | 81.20 26.90% | 92.65 14.11% | 96.20 3.83% | 117.38 22.02% | 79.25 32.48% | 57.67 27.23% | 64.28 11.45% | 3.28 94.90% | 3.72 13.61% | 4.52 21.44% | 5.45 20.50% | 4.14 23.94% | 180.11 4,246.77% | 122.81 31.81% | 65.56 46.61% | 6.46 90.15% | 123.94 1,818.91% | 1.67K 1,250.22% | 614.42 63.28% | 7.43 98.79% | 540.67 7,172.05% | 792.02 46.49% | 1.17K 47.75% | 10.56 99.10% | 160.90 1,424.38% | 86.41 46.29% | 60.09 30.47% | 11.03 81.64% | 52.64 377.02% | 45.62 13.34% | 33.01 27.63% | 25.76 21.97% | 27.73 7.66% | 28.66 3.33% | 7.97 72.18% | |
operating profit margin | 0.15 - | 0.21 39.13% | 0.18 12.84% | 0.21 13.45% | 0.58 178.42% | 0.31 47.17% | 0.26 16.73% | 0.31 22.89% | 0.35 11.68% | 0.18 49.90% | 0.22 23.70% | 0.20 7.02% | 0.29 41.46% | 0.29 2.16% | 0.17 42.74% | 0.10 42.03% | -0.08 179.37% | 0.13 267.67% | -0.06 148.02% | 0.00 101.16% | 0.26 36,026.40% | -0.28 206.88% | -9.23 3,223.38% | -2.74 70.30% | -1.91 30.23% | -2.42 26.42% | -4.13 70.89% | -7.62 84.27% | -0.26 96.61% | -1.09 322.26% | -0.34 69.21% | -0.29 14.23% | -0.10 66.62% | 0.09 195.44% | -0.07 181.63% | -0.09 20.69% | -0.00 99.75% | 0.07 32,793.78% | 0.01 85.63% | 0.00 81.29% | |
payables turnover | 10.83 - | 0.74 93.14% | 0.82 10.37% | 0.70 14.05% | 4.09 480.38% | 0.65 84.11% | 0.72 10.23% | 2.92 308.15% | 2.79 4.47% | 3.99 43.02% | 6.37 59.52% | 10.23 60.54% | 6.77 33.78% | 9.03 33.30% | 9.15 1.38% | 7.16 21.84% | 5.02 29.83% | 5.83 16.14% | 5.81 0.28% | 5.74 1.25% | 4.53 21.04% | 3.34 26.36% | 0.61 81.82% | 0.38 37.63% | 1.41 271.13% | 0.46 67.49% | 0.43 5.59% | 0.46 7.33% | 1.00 116.58% | 0.69 31.24% | 0.85 22.62% | 1.00 18.19% | 1.34 34.30% | 2.10 56.69% | 2.12 0.89% | 2.22 4.45% | 2.93 32.13% | 5.22 78.20% | 3.88 25.60% | 2.94 24.21% | |
pretax profit margin | -0.26 - | 0.15 156.41% | 0.04 75.31% | -0.30 927.58% | 0.20 166.07% | 0.64 219.70% | 0.16 75.70% | 0.28 79.64% | 0.17 39.63% | 0.29 69.89% | 0.16 43.53% | 0.20 22.08% | 0.22 8.80% | 0.47 116.36% | 0.10 77.57% | 0.12 12.83% | -0.16 231.83% | 0.07 147.01% | -0.06 186.52% | -0.12 86.10% | -0.07 44.28% | -0.40 514.10% | -8.53 2,012.56% | -2.99 64.90% | -4.25 41.77% | -2.89 31.98% | -3.74 29.66% | -9.42 151.60% | -0.59 93.71% | -1.33 123.92% | -0.76 42.65% | -0.59 22.63% | 0.02 103.18% | 0.01 36.79% | 0.30 2,416.92% | -0.13 143.71% | 0.02 118.88% | -0.05 293.50% | -0.12 143.32% | 0.43 473.65% | |
price fair value | 1.66 - | 1.42 14.57% | 0.90 36.62% | 0.93 3.62% | 0.81 13.50% | 1.02 26.10% | 1.29 27.23% | 1.30 0.52% | 1.15 11.27% | 0.99 14.24% | 1.37 38.69% | 1.36 0.69% | 1.39 1.76% | 1.41 1.39% | 1.04 26.36% | 1.00 3.19% | 1.28 27.19% | 1.07 16.09% | 1.23 15.07% | 1.28 3.91% | 1.26 1.27% | 0.89 29.58% | 1.45 62.61% | 1.89 30.64% | -2.59 237.28% | -2.16 16.79% | -1.46 32.49% | -1.27 12.87% | -0.95 25.51% | -0.73 22.33% | -0.45 38.59% | -0.36 20.66% | -0.44 23.63% | -0.56 27.02% | -0.39 30.27% | -0.48 23.16% | -0.40 17.11% | -0.34 15.20% | -0.40 16.77% | -0.62 56.15% | |
receivables turnover | 5.19 - | 5.93 14.19% | 13.41 126.11% | 7.48 44.23% | 1.46 80.55% | 1.16 20.21% | 1.01 12.90% | 0.98 3.52% | 0.79 18.82% | 1.19 50.03% | 1.67 40.44% | 1.50 10.26% | 149.33 - | 0.51 99.66% | 0.76 48.68% | 1.52 98.95% | 0.76 - | 0.05 92.91% | 0.15 176.72% | 0.17 - | 0.12 32.33% | 0.08 32.78% | 0.61 - | 1.15 89.86% | 1.50 30.16% | 2.18 - | 2.54 16.19% | 3.53 38.92% | 4.52 28.25% | 4.29 5.15% | 4.47 4.33% | ||||||||||
return on assets | -0.02 - | 0.01 133.35% | 0.01 68.27% | -0.02 259.12% | 0.03 240.20% | 0.04 68.81% | 0.02 62.03% | 0.02 3.61% | 0.02 25.57% | 0.03 32.48% | 0.00 84.11% | 0.02 432.04% | 0.02 31.34% | 0.05 202.75% | 0.02 67.59% | 0.04 169.51% | -0.02 155.30% | 0.00 113.91% | 0.00 82.15% | -0.00 431.10% | -0.02 672.59% | -0.03 101.65% | -0.04 31.36% | -0.04 8.41% | -0.12 232.24% | -0.04 68.26% | -0.03 21.60% | -0.05 49.81% | -0.04 18.85% | -0.06 49.79% | -0.06 0.90% | -0.06 3.51% | 0.00 103.16% | 0.00 30.62% | 0.04 3,004.55% | -0.01 116.34% | -0.01 13.12% | -0.00 44.54% | -0.02 404.78% | 0.06 458.22% | |
return on capital employed | 0.01 - | 0.02 17.13% | 0.01 7.79% | 0.02 28.09% | 0.08 314.94% | 0.03 57.45% | 0.03 23.07% | 0.03 30.66% | 0.04 13.40% | 0.02 37.05% | 0.03 40.02% | 0.03 4.33% | 0.05 45.33% | 0.06 33.71% | 0.03 46.14% | 0.02 49.49% | -0.02 211.19% | 0.02 200.59% | -0.01 150.97% | 0.00 101.18% | 0.04 38,540.72% | -0.04 188.03% | -0.08 114.03% | -0.07 14.65% | -0.09 26.02% | -0.08 12.06% | -0.09 11.36% | -0.10 13.67% | -0.03 68.58% | -0.10 210.17% | -0.05 43.27% | -0.07 36.97% | -0.02 70.73% | 0.02 211.01% | -0.02 171.62% | -0.03 74.68% | -0.00 99.72% | 0.03 34,982.19% | 0.00 86.03% | 0.00 83.85% | |
return on equity | -0.09 - | 0.03 133.95% | 0.05 59.42% | -0.11 308.08% | 0.12 217.32% | 0.18 40.70% | 0.06 65.10% | 0.06 3.10% | 0.07 21.33% | 0.07 3.92% | 0.01 84.37% | 0.06 411.38% | 0.04 24.82% | 0.12 172.24% | 0.04 69.33% | 0.09 139.45% | -0.06 164.72% | 0.01 120.05% | 0.00 80.35% | -0.01 588.69% | -0.09 687.89% | -0.27 207.19% | -0.49 81.34% | -0.72 46.37% | 2.02 381.34% | 0.47 76.51% | 0.25 47.55% | 0.28 12.93% | 0.22 20.47% | 0.27 18.85% | 0.20 23.01% | 0.16 21.01% | -0.01 104.03% | -0.00 28.04% | -0.13 2,745.03% | 0.02 115.92% | 0.02 13.67% | 0.01 44.26% | 0.05 386.36% | -0.24 579.28% | |
total debt to capitalization | 0.74 - | 0.74 0.21% | 0.72 2.17% | 0.78 8.43% | 0.74 5.59% | 0.69 7.26% | 0.66 4.06% | 0.63 3.74% | 0.61 2.90% | 0.55 9.82% | 0.55 0.32% | 0.53 3.64% | 0.54 0.73% | 0.26 51.84% | 0.25 4.00% | 0.24 3.72% | 0.13 43.84% | 0.57 327.09% | 0.62 7.83% | 0.74 19.86% | 0.74 0.17% | 0.81 9.52% | 0.86 6.17% | 0.91 5.94% | 1.10 20.14% | 1.13 3.29% | 1.20 5.80% | 1.26 5.37% | 1.26 0.59% | 1.34 6.47% | 1.48 10.32% | 1.66 12.51% | 1.47 11.63% | 1.45 0.95% | 1.54 6.13% | 1.57 1.76% | 6.66 324.21% | 4.84 27.23% | 1.59 67.09% | -21.63 1,456.99% |
All numbers in MYR (except ratios and percentages)