0101
KR:CO:KOREAZINC
고려아연(주)
- Stock
Last Close
1.14M
13/11 06:32
Market Cap
11.16T
Beta: -
Volume Today
123.94K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.94 - | 0.88 6.97% | 0.81 7.73% | 0.90 11.69% | 0.94 3.91% | 0.95 1.63% | 0.85 10.36% | 0.89 4.47% | 1.00 12.25% | 0.93 7.38% | 0.81 13.13% | |
cash conversion cycle | 91.92 - | 125.67 36.72% | 102.79 18.21% | 93.64 8.90% | 88.17 5.85% | 79.81 9.48% | 97.26 21.87% | 111.15 14.28% | 105.65 4.95% | 96.95 8.23% | 98.16 1.24% | |
cash per share | 69.08K - | 59.46K 13.93% | 68.28K 14.83% | 73.94K 8.29% | 109.16K 47.63% | 130.90K 19.92% | 148.31K 13.30% | 122.57K 17.36% | 115.68K 5.62% | 132.72K 14.73% | 102.78K 22.56% | |
company equity multiplier | 1.22 - | 1.22 0.55% | 1.16 4.44% | 1.18 0.99% | 1.18 0.48% | 1.16 2.09% | 1.17 0.99% | 1.22 4.45% | 1.31 7.40% | 1.34 2.15% | 1.28 4.11% | |
days of inventory outstanding | 88.26 - | 113.44 28.53% | 94.30 16.88% | 89.59 4.99% | 89.49 0.12% | 78.62 12.14% | 98.87 25.75% | 125.45 26.88% | 121.76 2.94% | 102.61 15.73% | 109.87 7.07% | |
days of payables outstanding | 20.27 - | 13.27 34.54% | 15.68 18.13% | 19.88 26.81% | 22.63 13.86% | 17.29 23.58% | 24.17 39.74% | 37.64 55.73% | 42.91 14.01% | 34.73 19.07% | 37.62 8.34% | |
days of sales outstanding | 23.93 - | 25.50 6.57% | 24.17 5.22% | 23.93 0.99% | 21.32 10.91% | 18.48 13.29% | 22.56 22.08% | 23.35 3.46% | 26.80 14.79% | 29.06 8.46% | 25.91 10.85% | |
dividend yield | 0.02 - | 0.01 21.10% | 0.01 11.40% | 0.02 26.32% | 0.02 3.10% | 0.02 38.39% | 0.03 9.66% | 0.04 40.36% | 0.03 16.08% | 0.04 21.29% | 0.06 63.10% | |
ebit per revenue | 0.12 - | 0.14 11.25% | 0.14 1.92% | 0.13 7.18% | 0.14 3.72% | 0.11 18.09% | 0.12 8.28% | 0.12 1.61% | 0.11 7.17% | 0.08 25.43% | 0.07 17.29% | |
ebt per ebit | 1.00 - | 1.00 0.55% | 1.02 1.78% | 1.05 2.96% | 1.03 1.31% | 1.01 2.84% | 1.08 7.76% | 0.91 16.43% | 1.04 14.79% | 0.96 7.72% | 1.15 20.01% | |
effective tax rate | 0.24 - | 0.26 8.73% | 0.25 4.49% | 0.26 3.70% | 0.32 21.97% | 0.30 3.43% | 0.27 11.93% | 0.29 9.13% | 0.29 1.54% | 0.09 67.21% | 0.26 172.50% | |
enterprise value multiple | 6.93 - | 8.16 17.77% | 9.32 14.23% | 8.11 12.95% | 7.23 10.92% | 6.29 13.01% | 5.95 5.29% | 5.48 7.94% | 6.31 15.09% | 7.71 22.23% | 10.33 33.97% | |
fixed asset turnover | 2.60 - | 2.34 10.09% | 1.97 15.97% | 2.35 19.78% | 2.44 3.70% | 2.47 1.25% | 2.30 6.74% | 2.36 2.23% | 2.87 21.59% | 3.00 4.73% | 2.46 17.86% | |
free cash flow per share | 24.40K - | 684.86 97.19% | 26.29K 3,738.86% | 27.95K 6.30% | 16.80K 39.90% | 31.92K 90.07% | 18.51K 42.00% | -12.04K 165.03% | 7.25K 160.24% | 22.93K 216.20% | 18.94K 17.41% | |
gross profit margin | 0.15 - | 0.17 9.49% | 0.18 5.51% | 0.16 8.64% | 0.16 0.50% | 0.13 18.94% | 0.14 8.19% | 0.14 3.91% | 0.13 7.77% | 0.10 17.26% | 0.10 6.88% | |
interest coverage | 76.69 - | 271.76 254.34% | 383.97 41.29% | 812.59 111.63% | 1.12K 38.15% | 726.23 35.31% | 573.48 21.03% | 538.75 6.06% | 263.18 51.15% | 26.74 89.84% | 12.94 51.61% | |
inventory turnover | 4.14 - | 3.22 22.20% | 3.87 20.30% | 4.07 5.25% | 4.08 0.12% | 4.64 13.82% | 3.69 20.48% | 2.91 21.19% | 3.00 3.02% | 3.56 18.66% | 3.32 6.60% | |
long term debt to capitalization | 0.01 - | 0.01 29.30% | 0.00 44.59% | 0.00 32.31% | 0.00 36.89% | 0.00 42.39% | 0.00 16.00% | 0.00 93.42% | 0.02 602.04% | 0.03 44.22% | 0.02 31.57% | |
net income per ebt | 0.75 - | 0.73 2.44% | 0.74 1.40% | 0.74 0.70% | 0.68 8.04% | 0.69 0.97% | 0.73 5.74% | 0.71 2.79% | 0.71 0.43% | 0.89 25.03% | 0.70 21.33% | |
net profit margin | 0.09 - | 0.10 9.14% | 0.11 5.17% | 0.10 5.10% | 0.10 5.88% | 0.08 19.65% | 0.09 23.38% | 0.08 20.07% | 0.08 7.01% | 0.07 13.96% | 0.05 21.91% | |
operating cash flow per share | 41.24K - | 22.85K 44.59% | 53.46K 133.96% | 38.51K 27.96% | 45.08K 17.06% | 50.26K 11.49% | 39.19K 22.03% | 25.83K 34.09% | 34.34K 32.94% | 44.40K 29.30% | 40.69K 8.34% | |
operating cycle | 112.19 - | 138.94 23.84% | 118.47 14.74% | 113.52 4.17% | 110.80 2.40% | 97.11 12.36% | 121.43 25.05% | 148.79 22.53% | 148.56 0.16% | 131.68 11.36% | 135.78 3.12% | |
operating profit margin | 0.12 - | 0.14 11.25% | 0.14 1.92% | 0.13 7.18% | 0.14 3.72% | 0.11 18.09% | 0.12 8.28% | 0.12 1.61% | 0.11 7.17% | 0.08 25.43% | 0.07 17.29% | |
payables turnover | 18.00 - | 27.51 52.77% | 23.28 15.34% | 18.36 21.14% | 16.13 12.17% | 21.10 30.86% | 15.10 28.44% | 9.70 35.79% | 8.51 12.29% | 10.51 23.56% | 9.70 7.70% | |
pretax profit margin | 0.12 - | 0.14 11.86% | 0.14 3.73% | 0.14 4.43% | 0.14 2.36% | 0.11 20.42% | 0.13 16.68% | 0.11 17.77% | 0.11 6.55% | 0.08 31.19% | 0.08 0.74% | |
price fair value | 1.34 - | 1.54 14.53% | 1.63 6.08% | 1.55 5.02% | 1.48 4.48% | 1.20 19.05% | 1.12 6.71% | 1.02 8.98% | 1.19 16.60% | 1.05 11.26% | 1.04 0.90% | |
receivables turnover | 15.26 - | 14.31 6.17% | 15.10 5.51% | 15.25 1.00% | 17.12 12.24% | 19.75 15.33% | 16.18 18.09% | 15.63 3.35% | 13.62 12.88% | 12.56 7.80% | 14.09 12.17% | |
return on assets | 0.09 - | 0.09 1.53% | 0.09 2.95% | 0.09 5.99% | 0.09 2.20% | 0.07 18.34% | 0.08 10.60% | 0.07 16.49% | 0.08 20.12% | 0.06 20.31% | 0.04 32.16% | |
return on capital employed | 0.13 - | 0.13 3.88% | 0.12 9.15% | 0.13 5.57% | 0.14 8.17% | 0.11 17.80% | 0.11 1.31% | 0.12 7.73% | 0.13 10.04% | 0.09 29.74% | 0.06 31.03% | |
return on equity | 0.11 - | 0.11 0.98% | 0.10 7.26% | 0.11 7.04% | 0.11 1.72% | 0.08 20.04% | 0.09 11.69% | 0.08 12.78% | 0.11 29.01% | 0.09 18.60% | 0.06 34.95% | |
total debt to capitalization | 0.04 - | 0.04 5.69% | 0.01 71.20% | 0.01 16.27% | 0.01 34.77% | 0.00 13.67% | 0.01 23.92% | 0.02 219.11% | 0.06 188.04% | 0.10 87.84% | 0.09 18.15% |
All numbers in (except ratios and percentages)