CLE
COM:CYCLONEMETALS
Cyclone Metals Limited
- Stock
Last Close
0.02
22/11 05:10
Market Cap
10.47M
Beta: -
Volume Today
2.75M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 3.25M - | 951.58K 70.74% | 951.58K 0% | 3.29M 245.68% | 3.29M 0% | 769.77K 76.60% | 769.77K 0% | 3.60M 367.20% | 3.60M 0% | 252.99K 92.97% | 252.99K 0% | 5.37M 2,023.25% | 5.37M 0% | 483.25K 91.00% | 483.25K 0% | 6.82M 1,312.07% | 6.82M 0% | 1.32M 80.64% | 1.32M 0% | 4.51M 241.52% | 4.51M 0% | 1.79M 60.36% | 1.79M 0% | 2.61M 45.97% | 2.61M 0% | 1.60M 38.71% | 1.60M 0% | 757.37K 52.67% | 757.37K 0% | 377.19K 50.20% | 377.19K 0% | 541.37K 43.53% | 541.37K 0% | 589.97K 8.98% | 589.97K 0% | 736.37K 24.81% | 736.37K 0% | 523.02K 28.97% | 589.97K 12.80% | 351.97K 40.34% | 351.97K 0% | 1.25M 256.23% | |
accumulated other comprehensive income loss | 2.50M - | 21.59M - | 23.05M - | 23.32M - | 23.60M - | 23.80M - | 24.97M - | 23.89M - | 24.05M - | 24.39M - | 24.40M - | 24.54M - | 24.81M - | 24.54M - | 25.24M 2.84% | 25.24M 0% | 25.27M 0.11% | ||||||||||||||||||||||||||
cash and cash equivalents | 14.27M - | 20.49M 43.55% | 20.49M 0% | 16.68M 18.59% | 16.68M 0% | 9.03M 45.85% | 9.03M 0% | 4.69M 48.08% | 4.69M 0% | 5.61M 19.72% | 6.62M 17.84% | 3.11M 52.92% | 3.11M 0% | 1.11M 64.35% | 1.21M 9.42% | 577.80K 52.44% | 577.80K 0% | 1.02M 75.76% | 1.06M 4.39% | 906.59K 14.48% | 906.59K 0% | 210.11K 76.82% | 222.61K 5.95% | 103.64K 53.44% | 116.14K 12.06% | 238.22K 105.11% | 250.72K 5.25% | 1.56M 520.40% | 1.57M 1.13% | 280.75K 82.15% | 298.25K 6.23% | 184.66K 38.09% | 202.16K 9.48% | 314.37K 55.51% | 331.87K 5.57% | 119.23K 64.07% | 136.73K 14.68% | 128.08K 6.32% | 331.87K 159.11% | 389.42K 17.34% | 406.92K 4.49% | 115.52K 71.61% | |
cash and short term investments | 20.34M - | 20.49M 0.75% | 20.49M 0% | 16.68M 18.59% | 16.68M 0% | 9.03M 45.85% | 9.03M 0% | 4.69M 48.08% | 4.69M 0% | 5.61M 19.72% | 6.62M 17.84% | 3.11M 52.92% | 3.11M 0% | 1.11M 64.35% | 1.21M 9.42% | 577.80K 52.44% | 577.80K 0% | 1.02M 75.76% | 1.06M 4.39% | 906.59K 14.48% | 906.59K 0% | 210.11K 76.82% | 222.61K 5.95% | 103.64K 53.44% | 116.14K 12.06% | 238.22K 105.11% | 250.72K 5.25% | 5.49M 2,088.50% | 1.57M 71.33% | 5.14M 227.05% | 5.16M 0.34% | 15.44M 199.11% | 15.46M 0.11% | 6.68M 56.76% | 6.70M 0.26% | 7.36M 9.77% | 7.37M 0.24% | 8.76M 18.74% | 6.70M 23.46% | 9.11M 35.89% | 9.12M 0.19% | 5.40M 40.80% | |
common stock | 194.03M - | 190.69M 1.72% | 190.69M 0% | 189.79M 0.47% | 189.79M 0% | 189.79M 0% | 189.79M 0% | 189.79M 0% | 189.79M 0% | 193.58M 2.00% | 193.58M 0% | 193.58M 0% | 193.58M 0% | 196.77M 1.65% | 196.77M 0% | 198.02M 0.63% | 198.02M 0% | 200.73M 1.37% | 200.73M 0% | 203.22M 1.24% | 203.22M 0% | 203.30M 0.04% | 203.30M 0% | 203.76M 0.23% | 203.76M 0% | 206.13M 1.17% | 206.13M 0% | 220.12M 6.78% | 220.12M 0% | 220.12M 0.00% | 220.12M 0% | 222.11M 0.91% | 222.11M 0% | 227.80M 2.56% | 227.80M 0% | 227.80M 0% | 227.80M 0% | 236.22M 3.70% | 227.80M 3.57% | 236.43M 3.79% | 236.43M 0% | 236.43M 0% | |
deferred revenue | 1.30M - | 1.69M - | 1.40M - | 1.20M - | 4.88K - | ||||||||||||||||||||||||||||||||||||||
deferred revenue non current | |||||||||||||||||||||||||||||||||||||||||||
deferrred tax liabilities non current | 2.86M - | 1.30M - | 780.52K - | ||||||||||||||||||||||||||||||||||||||||
goodwill | |||||||||||||||||||||||||||||||||||||||||||
goodwill and intangible assets | |||||||||||||||||||||||||||||||||||||||||||
intangible assets | |||||||||||||||||||||||||||||||||||||||||||
inventory | -6.06M - | 313.95K - | 521.59K - | 1 - | 1 0% | 1 0% | 1 - | 1 0% | 1.00 0.00% | -3.93M - | -3.93M 0% | -4.86M 23.71% | -15.26M - | -15.26M 0% | -6.37M 58.25% | -6.37M 0% | -7.24M 13.62% | -7.24M 0% | -8.63M 19.21% | -8.63M 0% | -8.72M 1.04% | ||||||||||||||||||||||
long term debt | 708.69K - | 708.69K 0% | 689.73K 2.67% | 689.73K 0% | 1.02M 47.37% | 1.02M 0% | 69.64K 93.15% | 69.64K 0% | 103.20K 48.19% | 103.20K 0% | |||||||||||||||||||||||||||||||||
long term investments | 11.30M - | 8.81M 22.06% | 8.89M 0.93% | 9.17M 3.07% | 9.17M 0% | 5.25M 42.77% | 5.40M 2.87% | 2.58M 52.22% | 2.58M 0% | 2.82M 9.45% | 2.97M 5.34% | 5.96M 100.53% | 5.96M 0% | 4.63M 22.40% | 4.63M 0% | 8.68M 87.61% | 8.68M 0% | 12.57M 44.79% | 12.57M 0% | 12.27M 2.36% | 12.27M 0% | 7.03M 42.72% | 7.03M 0% | 6.50M 7.45% | 6.59M 1.26% | 5.94M 9.85% | 5.94M 0% | 3.29M 44.66% | 3.29M 0% | 4.90M 49.20% | 4.90M 0% | 17.43K 99.64% | 17.43K 0% | 30K - | 30K 0% | 53.84K 79.48% | 53.84K 0% | 53.84K 0% | 53.84K 0% | 53.84K 0% | |||
net debt | -14.27M - | -20.49M 43.55% | -20.49M 0% | -16.68M 18.59% | -16.68M 0% | -9.03M 45.85% | -9.03M 0% | -4.69M 48.08% | -4.69M 0% | -5.61M 19.72% | -6.62M 17.84% | -3.11M 52.92% | -3.11M 0% | -1.11M 64.35% | -1.21M 9.42% | -577.80K 52.44% | -577.80K 0% | -1.02M 75.76% | -1.06M 4.39% | -906.59K 14.48% | -906.59K 0% | -210.11K 76.82% | 1.66M 890.01% | -103.64K 106.24% | 2.60M 2,612.35% | -238.22K 109.15% | 2.23M 1,034.29% | -1.56M 169.89% | -1.47M 5.51% | -280.75K 80.90% | -162.03K 42.29% | -184.66K 13.97% | 299.00K 261.92% | -314.37K 205.14% | 682.30K 317.04% | -119.23K 117.47% | 2.17M 1,917.23% | -128.08K 105.91% | 682.30K 632.71% | 1.20M 75.59% | 1.18M 1.46% | 2.16M 82.87% | |
net receivables | 506.67K - | 266.21K 47.46% | 56.07M 20,961.48% | 1.14M 97.97% | 1.14M 0% | 201.93K 82.27% | 1.96M 872.02% | 162.84K 91.70% | 162.84K 0% | 126.34K 22.41% | 895.20K 608.55% | 82.78K 90.75% | 82.78K 0% | 134.51K 62.49% | 637.03K 373.61% | 55.72K 91.25% | 55.72K 0% | 183.55K 229.40% | 283.65K 54.54% | 150.52K 46.94% | 150.52K 0% | 159.38K 5.89% | 212.91K 33.58% | 230.63K 8.33% | 280.28K 21.53% | 256.75K 8.40% | 283.07K 10.25% | 191.40K 32.38% | 267.98K 40.01% | 299.07K 11.60% | 341.99K 14.35% | 299.98K 12.28% | 359.73K 19.92% | 190.28K 47.10% | 242.99K 27.70% | 255.36K 5.09% | 310.90K 21.75% | 232.87K 25.10% | 242.99K 4.35% | 8.05K 96.69% | 104.66K 1,199.84% | 105.40K 0.71% | |
other assets | 33.49M - | 81.83K 99.76% | 16.21M - | 16.21M 0% | 150.63K 99.07% | 150.63K - | 150.63K 0% | 150.63K 0% | 81.83K - | 81.83K 0% | 2.80M 3,318.71% | 81.83K - | 81.83K 0% | 81.83K 0% | 81.83K - | 81.83K 0% | 81.83K 0% | 81.83K - | 1 - | ||||||||||||||||||||||||
other current assets | 133.63M - | 56.13M 58.00% | 16.43K 99.97% | 14.80M 90,002.56% | 14.80M 0% | 2.32M 84.36% | 32.75K 98.59% | 1.33M 3,974.74% | 1.33M 0% | 2.14M 60.32% | 465.02K - | 465.02K 0% | 758.19K 63.04% | 1.07M - | 1.07M 0% | 181.35K 83.06% | 106.62K - | 106.62K 0% | 77.73K 27.09% | 102.17K - | 40.02K 60.83% | 49.06K 22.57% | 4.03M - | 3.93M 2.34% | 4.92M 25.25% | 15.42M - | 92.05K 99.40% | 6.48M 6,936.39% | 37.49K 99.42% | 7.38M 19,586.08% | 70.66K 99.04% | 8.73M 12,260.49% | 28.76K 99.67% | 8.90M 30,851.45% | 71.20K 99.20% | 31.12K 56.29% | |||||||
other current liabilities | 6.08M - | 8.87M 45.84% | 8.87M 0% | 618.10K 93.03% | 618.10K 0% | 3.37M 445.22% | 3.37M 0% | 485.54K 85.59% | 485.54K 0% | 6.55M 1,249.50% | 6.55M 0% | 155.32K 97.63% | 155.32K 0% | 11.75M 7,463.24% | 11.75M 0% | 6.17M 47.50% | 6.17M 0% | 13.19M 113.85% | 13.19M 0% | 2.45M 81.45% | 2.45M 0% | 5.28M 115.82% | 4.09M 22.59% | 5.89M 44.17% | 4.19M 28.92% | 5.17M 23.40% | 2.76M 46.58% | 1.70M 38.57% | 1.70M 0% | 1.82M 7.55% | 1.69M 7.47% | 2.10M 24.32% | 1.60M 23.89% | 2.46M 53.77% | 241.22K 90.18% | 3.22M 1,235.20% | 912.60K 71.67% | 244.91K 73.16% | 1.44M 488.46% | 241.77K 83.22% | 241.77K 0% | 272.75K 12.82% | |
other liabilities | 1 - | 1 - | 2 - | 2 0% | -0.00 - | 3.38M - | 3.38M 0% | 2.86M 15.38% | 2.34M - | 1.30M - | 1.30M - | 1 - | 1 0% | ||||||||||||||||||||||||||||||
other non current assets | -65.33M - | -136.91M 109.55% | -147.39M - | -147.39M 0% | -22.60M 84.67% | -16.74M - | -16.74M 0% | -3.21M 80.82% | -6.15M - | -6.15M 0% | -4.79M 22.11% | 2.80M 158.40% | -9.23M 429.81% | -9.23M 0% | -13.78M 49.38% | 81.83K 100.59% | -13.76M 16,914.82% | -13.76M 0% | -7.12M 48.24% | 81.83K 101.15% | -6.59M 8,153.43% | -6.02M - | -3.36M - | -3.36M 0% | -4.97M 48.08% | -1.10M - | 1.01M 191.86% | -5.78M 669.24% | 5.70M 198.70% | -6.02M 205.55% | 5.91M 198.24% | -4.61M 177.97% | -53.84K 98.83% | 5.39M - | 6.44M 19.43% | ||||||||
other non current liabilities | -708.69K - | -708.69K 0% | -689.73K 2.67% | -1.02M - | 2.34M 330.37% | -69.64K 102.97% | -103.20K - | 1.30M 1,360.48% | 260.17K - | ||||||||||||||||||||||||||||||||||
othertotal stockholders equity | 6.72M - | 2.50M 62.82% | 16.14M - | 16.14M 0% | 21.59M 33.79% | 22.93M - | 22.93M 0% | 23.05M 0.53% | 23.35M - | 23.35M 0% | 23.32M 0.13% | 23.56M - | 23.56M 0% | 23.60M 0.21% | 23.78M - | 23.78M 0% | 23.80M 0.07% | 23.88M - | 23.89M - | 24.05M - | 24.39M - | 24.40M - | 24.54M - | 1 100.00% | 24.81M 2,480,672,400% | 24.83M - | -1 - | ||||||||||||||||
preferred stock | |||||||||||||||||||||||||||||||||||||||||||
property plant equipment net | 54.03M - | 128.10M 137.08% | 128.10M 0.00% | 138.22M 7.90% | 138.22M 0% | 17.35M 87.45% | 17.35M 0% | 14.17M 18.37% | 14.17M 0% | 389.33K 97.25% | 389.33K 0% | 189.17K 51.41% | 189.17K 0% | 164.58K 13.00% | 164.58K 0% | 547.79K 232.83% | 547.79K 0% | 1.22M 122.21% | 1.22M 0% | 1.49M 22.41% | 1.49M 0% | 94.72K 93.64% | 94.73K 0.00% | 85.99K 9.22% | 85.99K 0% | 81.92K 4.73% | 81.92K 0% | 72.81K 11.12% | 72.81K 0% | 71.13K 2.32% | 71.13K 0% | 1.09M 1,428.47% | 72.49K 93.33% | 5.78M 7,867.68% | 75.06K 98.70% | 5.99M 7,876.45% | 75.97K 98.73% | 4.55M 5,895.82% | 5.78M 26.81% | 5.47M 5.26% | 79.45K 98.55% | 80.03K 0.73% | |
retained earnings | 36.21M - | 9.75M 73.08% | 9.75M 0% | -26.79M 374.90% | -26.79M 0% | -181.70M 578.17% | -181.70M 0% | -194.23M 6.90% | -194.23M 0% | -212.17M 9.23% | -212.17M 0% | -212.90M 0.35% | -212.90M 0% | -222.95M 4.72% | -222.95M 0% | -224.01M 0.47% | -224.01M 0% | -223.60M 0.18% | -223.60M 0% | -223.04M 0.25% | -223.04M 0% | -230.06M 3.15% | -230.06M 0% | -232.39M 1.01% | -233.48M 0.47% | -231.59M 0.81% | -231.59M 0% | -238.89M 3.15% | -238.89M 0% | -237.01M 0.79% | -237.01M 0% | -232.40M 1.94% | -232.40M 0% | -242.63M 4.40% | -242.63M 0% | -242.79M 0.07% | -242.79M 0% | -248.12M 2.20% | -242.63M 2.21% | -249.02M 2.63% | -249.02M 0% | -253.38M 1.75% | |
short term debt | 1.19M - | 1.70M - | 2.41M - | 136.22K - | 501.16K - | 1.01M - | 2.30M - | 1.01M - | 1.59M 56.53% | 1.59M 0% | 2.27M 43.27% | ||||||||||||||||||||||||||||||||
short term investments | 6.06M - | 3.93M - | 3.93M 0% | 4.86M 23.71% | 4.86M 0% | 15.26M 213.66% | 15.26M 0% | 6.37M 58.25% | 6.37M 0% | 7.24M 13.62% | 7.24M 0% | 8.63M 19.21% | 6.37M 26.17% | 8.72M 36.86% | 8.72M 0% | 5.29M 39.37% | |||||||||||||||||||||||||||
tax assets | |||||||||||||||||||||||||||||||||||||||||||
tax payables | 1.30M - | 1.51M - | 1.40M - | 1.20M - | 4.88K - | ||||||||||||||||||||||||||||||||||||||
total assets | 247.24M - | 213.88M 13.49% | 213.88M 0% | 196.22M 8.25% | 196.22M 0% | 34.30M 82.52% | 34.30M 0% | 23.08M 32.70% | 23.08M 0% | 11.24M 51.29% | 11.24M 0% | 9.90M 11.99% | 9.90M 0% | 9.59M 3.07% | 9.59M 0% | 11.01M 14.82% | 11.01M 0% | 15.25M 38.44% | 15.25M 0% | 15.01M 1.57% | 15.01M 0% | 7.65M 49.01% | 7.65M 0% | 7.11M 7.10% | 7.11M 0% | 6.56M 7.67% | 6.56M 0% | 9.13M 39.12% | 9.13M 0% | 10.48M 14.74% | 10.48M 0% | 17.01M 62.39% | 17.01M 0% | 12.76M 25.02% | 12.76M 0% | 13.77M 7.95% | 13.77M 0% | 13.70M 0.50% | 12.76M 6.90% | 14.83M 16.21% | 14.83M 0% | 12.11M 18.30% | |
total current assets | 148.41M - | 76.89M 48.19% | 76.89M 0% | 32.63M 57.57% | 32.63M 0% | 11.55M 64.60% | 11.55M 0% | 6.19M 46.43% | 6.19M 0% | 7.88M 27.37% | 7.88M 0% | 3.66M 53.53% | 3.66M 0% | 2.00M 45.31% | 2.00M 0% | 1.70M 14.93% | 1.70M 0% | 1.38M 18.99% | 1.38M 0% | 1.16M 15.70% | 1.16M 0% | 447.22K 61.57% | 447.22K 0% | 436.45K 2.41% | 436.45K 0% | 544.03K 24.65% | 544.03K 0% | 5.77M 961.08% | 5.77M 0% | 5.50M 4.65% | 5.50M 0% | 15.91M 189.05% | 15.91M 0% | 6.98M 56.11% | 6.98M 0% | 7.76M 11.08% | 7.76M 0% | 9.09M 17.27% | 6.98M 23.23% | 9.30M 33.20% | 9.30M 0% | 5.54M 40.46% | |
total current liabilities | 9.33M - | 9.82M 5.21% | 9.82M 0% | 3.91M 60.20% | 3.91M 0% | 4.14M 5.94% | 4.14M 0% | 4.08M 1.40% | 4.08M 0% | 6.81M 66.72% | 6.81M 0% | 5.53M 18.79% | 5.53M 0% | 12.23M 121.29% | 12.23M 0% | 12.99M 6.22% | 12.99M 0% | 14.51M 11.69% | 14.51M 0% | 6.96M 52.05% | 6.96M 0% | 7.07M 1.57% | 7.07M 0% | 8.50M 20.29% | 8.50M 0% | 6.77M 20.40% | 6.77M 0% | 2.45M 63.75% | 2.45M 0% | 2.20M 10.28% | 2.20M 0% | 2.64M 19.92% | 2.64M 0% | 3.05M 15.38% | 3.05M 0% | 3.96M 29.94% | 3.96M 0% | 767.94K 80.59% | 3.05M 296.57% | 2.18M 28.38% | 2.18M 0% | 3.80M 74.26% | |
total debt | 1.88M - | 2.72M - | 2.48M - | 103.20K - | 136.22K - | 501.16K - | 1.01M - | 2.30M - | 1.01M - | 1.59M 56.53% | 1.59M 0% | 2.27M 43.27% | |||||||||||||||||||||||||||||||
total investments | 17.37M - | 8.81M 49.27% | 8.89M 0.93% | 9.17M 3.07% | 9.17M 0% | 5.25M 42.77% | 5.40M 2.87% | 2.58M 52.22% | 2.58M 0% | 2.82M 9.45% | 2.97M 5.34% | 5.96M 100.53% | 5.96M 0% | 4.63M 22.40% | 4.63M 0% | 8.68M 87.61% | 8.68M 0% | 12.57M 44.79% | 12.57M 0% | 12.27M 2.36% | 12.27M 0% | 7.03M 42.72% | 7.03M 0% | 6.50M 7.45% | 6.59M 1.26% | 5.94M 9.85% | 5.94M 0% | 7.22M 21.55% | 3.29M 54.47% | 9.77M 197.22% | 9.77M 0% | 15.27M 56.39% | 15.27M 0% | 6.37M 58.29% | 6.37M 0% | 7.27M 14.09% | 7.27M 0% | 8.68M 19.46% | 6.37M 26.63% | 8.77M 37.70% | 8.77M 0% | 5.34M 39.12% | |
total liabilities | 10.28M - | 9.82M 4.47% | 10.33M 5.22% | 3.91M 62.18% | 3.91M 0% | 4.54M 16.23% | 4.54M 0% | 4.47M 1.63% | 4.47M 0% | 6.81M 52.32% | 6.81M 0.07% | 5.53M 18.84% | 5.53M 0% | 12.23M 121.29% | 12.23M 0% | 12.99M 6.22% | 12.99M 0% | 14.51M 11.69% | 14.51M 0.00% | 11.05M 23.85% | 11.05M 0% | 10.62M 3.89% | 10.62M 0% | 11.86M 11.68% | 11.86M 0% | 8.14M 31.38% | 8.14M 0% | 3.86M 52.60% | 3.86M 0% | 2.20M 42.94% | 2.98M 35.46% | 2.90M 2.75% | 2.90M 0% | 3.05M 5.03% | 3.05M 0% | 3.96M 29.94% | 3.96M 0% | 767.94K 80.59% | 3.05M 296.57% | 2.18M 28.38% | 2.18M 0% | 3.80M 74.26% | |
total liabilities and stockholders equity | 247.24M - | 213.88M - | 34.30M - | 34.30M 0% | 23.08M 32.70% | 23.08M 0% | 11.24M - | 9.59M - | 15.25M - | 15.25M 0% | 7.65M - | 7.11M - | 6.56M - | 9.13M - | 10.48M - | 17.01M 62.39% | 17.01M 0% | 12.76M - | 13.77M - | 12.76M - | 14.83M 16.21% | 14.83M 0% | 12.11M 18.30% | ||||||||||||||||||||
total non current assets | 65.33M - | 136.91M 109.55% | 136.99M 0.06% | 147.39M 7.59% | 147.39M 0% | 22.60M 84.67% | 22.75M 0.67% | 16.74M 26.40% | 16.74M 0% | 3.21M 80.82% | 3.36M 4.69% | 6.15M 82.94% | 6.15M 0% | 4.79M 22.11% | 7.59M 58.40% | 9.23M 21.59% | 9.23M 0% | 13.78M 49.38% | 13.87M 0.59% | 13.76M 0.76% | 13.76M 0% | 7.12M 48.24% | 7.20M 1.15% | 6.59M 8.52% | 6.67M 1.24% | 6.02M 9.78% | 6.02M 0% | 3.36M 44.20% | 3.36M 0% | 4.97M 48.08% | 4.97M 0% | 1.10M 77.79% | 1.10M 0% | 5.78M 422.89% | 5.78M 0% | 6.02M 4.17% | 6.02M 0% | 4.61M 23.41% | 5.78M 25.33% | 5.53M 4.33% | 5.53M 0.00% | 6.57M 18.98% | |
total non current liabilities | 512.94K - | 401.82K - | 4.45K - | 708.69K - | 708.69K 0% | 689.73K 2.67% | 3.55M 414.93% | 1.02M 71.38% | 3.36M 230.37% | 69.64K 97.93% | 1.37M 1,867.90% | 103.20K 92.47% | 1.40M 1,260.48% | 780.52K - | 260.17K - | ||||||||||||||||||||||||||||
total stockholders equity | 236.96M - | 202.93M 14.36% | 202.93M 0.00% | 179.13M 11.73% | 179.13M 0% | 29.68M 83.43% | 29.68M 0% | 18.49M 37.71% | 18.49M 0% | 4.47M 75.83% | 4.47M 0% | 4.03M 9.78% | 4.03M 0% | -2.86M 170.84% | -2.86M 0% | -2.43M 14.90% | -2.43M 0% | 735.12K 130.24% | 735.12K 0.00% | 3.96M 438.23% | 3.96M 0% | -2.97M 175.00% | -2.97M 0% | -4.75M 60.10% | -4.75M 0% | -1.57M 66.86% | -1.57M 0% | 5.27M 434.98% | 5.27M 0% | 7.50M 42.13% | 7.50M 0% | 14.11M 88.29% | 14.11M 0% | 9.71M 31.19% | 9.71M 0% | 9.82M 1.06% | 9.82M 0% | 12.94M 31.79% | 9.71M 24.92% | 12.64M 30.19% | 12.64M 0% | 8.31M 34.27% |
All numbers in (except ratios and percentages)