COM:FIRSTENERGYCORP
FirstEnergy Corp
- Stock
Company Information
msh id | COM:FIRSTENERGYCORP |
symbol | FE |
name | FirstEnergy Corp. |
homepage url | https://www.firstenergycorp.com |
country | US |
sector | Utilities |
industry | Regulated Electric |
market | STOCKS |
employee count | 12.04K |
crunchbase url | - |
linkedin url | - |
founders | - |
Market Metrics
market cap | 22.4B |
enterprise value | - |
stage | - |
raised capital | - |
valuation | - |
Web & Growth Metrics
monthly webtraffic | - |
monthly webtraffic growth | - |
growth score 14 | 42.99 |
growth score 28 | 49.67 |
growth score 90 | 43.53 |
growth score 365 | 32.95 |
LTM & NTM Metrics
revenue ltm | - |
gross profit ltm | - |
ebitda ltm | - |
net income ltm | - |
revenue ntm | - |
gross profit ntm | - |
ebitda ntm | - |
net income ntm | - |
Growth & Performance Metrics
growth cost and expenses | 0.02 |
growth cost of revenue | 0.01 |
growth depreciation and amortization | -0.03 |
growth ebitda | 0.01 |
growth ebitda ratio | -0.02 |
growth eps | - |
growth eps diluted | - |
growth general and administrative expenses | 2.08 |
growth gross profit | 0.05 |
growth gross profit ratio | 0.01 |
Operating Metrics
cost and expenses | 10.68B |
cost of revenue | 10.68B |
depreciation and amortization | 1.28B |
ebitda | 3.99B |
ebitda ratio | 0.31 |
eps | 1.92 |
eps diluted | 1.92 |
operating expenses | 6.04B |
operating income | 2.27B |
operating income ratio | 0.18 |
Balance Sheet Metrics
accounts receivables | -13M |
capital expenditure | -3.36B |
cash at beginning of period | 206M |
cash at end of period | 179M |
inventory | 512M |
working capital ttm | -2.28B |
Financial Metrics (2022-2026)
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue Metrics | |||||
Revenue | - | - | - | - | - |
Revenue Growth | - | - | - | - | - |
Revenue Multiple | - | - | - | - | - |
Profit Metrics | |||||
Gross Profit | - | - | - | - | - |
Gross Profit Growth | - | - | - | - | - |
Gross Profit Multiple | - | - | - | - | - |
EBITDA Metrics | |||||
EBITDA | - | - | - | - | - |
EBITDA Growth | - | - | - | - | - |
EBITDA Multiple | - | - | - | - | - |
Net Income Metrics | |||||
Net Income | - | - | - | - | - |
Net Income Growth | - | - | - | - | - |
Net Income Multiple | - | - | - | - | - |