COM:FRANKLIN-ELECTRIC
Franklin Electric
- Stock
Last Close
106.64
22/11 21:00
Market Cap
4.42B
Beta: -
Volume Today
109.73K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Jan '15 | Apr '15 | Jul '15 | Oct '15 | Jan '16 | Apr '16 | Jul '16 | Oct '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.22 - | 0.21 2.73% | 0.24 14.84% | 0.24 0.46% | 0.24 2.81% | 0.21 11.47% | 0.23 10.73% | 0.22 2.99% | 0.22 1.91% | 0.21 3.87% | 0.24 14.47% | 0.23 5.22% | 0.23 0.38% | 0.21 9.41% | 0.26 23.97% | 0.26 1.94% | 0.24 7.82% | 0.24 1.99% | 0.28 18.74% | 0.29 1.36% | 0.27 6.61% | 0.24 11.66% | 0.28 18.29% | 0.28 0.65% | 0.27 4.88% | 0.23 13.39% | 0.27 15.39% | 0.29 9.17% | 0.25 13.66% | 0.26 2.96% | 0.29 11.38% | 0.30 2.59% | 0.27 7.52% | 0.27 2.32% | 0.31 17.31% | 0.32 2.23% | 0.29 10.19% | 0.27 6.99% | 0.32 17.49% | 0.31 1.14% | 0.27 12.30% | 15.62 5,605.84% | 0.29 - | ||
cash conversion cycle | 123.50 - | 140.57 13.82% | 135.35 3.71% | 134.04 0.97% | 127.51 4.87% | 156.57 22.79% | 142.88 8.74% | 137.33 3.88% | 134.20 2.28% | 152.90 13.93% | 143.51 6.14% | 147.14 2.53% | 134.05 8.90% | 167.08 24.64% | 155.44 6.96% | 148.79 4.28% | 161.70 8.68% | 176.99 9.46% | 151.39 14.46% | 148.38 1.99% | 149.77 0.94% | 165.60 10.57% | 152.46 7.93% | 144.47 5.24% | 138.24 4.31% | 169.59 22.68% | 148.62 12.37% | 120.06 19.22% | 132.79 10.60% | 131.39 1.05% | 110.08 16.22% | 113.22 2.85% | 130.16 14.96% | 144.98 11.39% | 137.96 4.85% | 141.75 2.75% | 155.34 9.59% | 166.60 7.25% | 145.08 12.92% | 137.41 5.28% | 144.78 5.36% | -56.15 138.78% | 138.42 - | ||
cash per share | 2.73 - | 2.11 22.79% | 1.81 13.97% | 1.57 13.39% | 1.14 27.17% | 1.44 26.01% | 1.29 10.72% | 1.79 39.39% | 1.72 4.34% | 1.55 9.49% | 1.52 1.98% | 1.70 11.82% | 2.19 28.55% | 1.48 32.26% | 1.18 20.46% | 1.28 8.38% | 1.42 10.83% | 1.43 1.10% | 1.49 4.27% | 0.88 41.18% | 1.27 44.79% | 1.14 10.29% | 0.88 23.17% | 1.03 17.45% | 1.37 32.91% | 0.86 36.83% | 0.93 8.07% | 2.45 161.97% | 2.83 15.72% | 2.56 9.73% | 1.75 31.34% | 1.63 6.92% | 0.87 46.91% | 0.83 4.12% | 0.72 13.70% | 0.85 18.96% | 0.98 15.20% | 1.13 14.47% | 1.15 2.34% | 1.35 17.34% | 1.83 35.32% | 2.31 - | |||
company equity multiplier | 1.76 - | 1.77 0.58% | 1.82 2.97% | 1.80 1.09% | 1.80 0.29% | 1.83 2.16% | 1.79 2.48% | 1.87 4.62% | 1.78 4.86% | 1.78 0.10% | 1.73 2.74% | 1.68 2.98% | 1.69 0.70% | 1.65 2.14% | 1.76 6.23% | 1.68 4.17% | 1.69 0.16% | 1.72 1.78% | 1.70 0.98% | 1.62 4.78% | 1.61 0.75% | 1.67 3.87% | 1.67 0.03% | 1.59 4.60% | 1.50 6.03% | 1.53 1.99% | 1.48 2.69% | 1.48 0.39% | 1.50 1.23% | 1.48 0.87% | 1.67 12.64% | 1.67 0.09% | 1.66 0.58% | 1.75 5.15% | 1.77 1.48% | 1.67 5.82% | 1.58 5.13% | 1.65 4.03% | 1.57 4.76% | 1.46 6.99% | 1.43 2.03% | 0.02 98.31% | 1.46 5,923.69% | 1.42 2.52% | |
days of inventory outstanding | 112.21 - | 130.99 16.73% | 116.48 11.07% | 115.88 0.52% | 112.72 2.73% | 129.25 14.66% | 118.37 8.42% | 120.93 2.16% | 116.63 3.55% | 129.66 11.18% | 117.46 9.41% | 125.46 6.81% | 115.49 7.95% | 146.88 27.19% | 131.80 10.27% | 130.86 0.71% | 145.17 10.94% | 157.13 8.23% | 129.78 17.40% | 127.08 2.08% | 133.12 4.75% | 150.58 13.11% | 134.60 10.61% | 130.17 3.29% | 123.47 5.15% | 158.13 28.07% | 133.95 15.29% | 114.75 14.33% | 129.15 12.55% | 128.41 0.57% | 110.55 13.91% | 120.30 8.82% | 140.94 17.16% | 155.19 10.10% | 141.06 9.10% | 138.99 1.47% | 151.75 9.19% | 167.73 10.53% | 135.85 19.01% | 138.90 2.25% | 146.29 5.32% | 138.16 - | |||
days of payables outstanding | 33.83 - | 47.63 40.78% | 36.85 22.63% | 36.17 1.84% | 36.19 0.05% | 34.51 4.64% | 31.56 8.56% | 34.61 9.67% | 34.66 0.14% | 39.05 12.69% | 31.77 18.64% | 35.41 11.43% | 36.28 2.48% | 43.02 18.57% | 32.55 24.35% | 33.07 1.61% | 36.88 11.52% | 38.82 5.26% | 32.43 16.46% | 29.63 8.65% | 32.49 9.67% | 40.88 25.82% | 38.06 6.89% | 36.86 3.16% | 33.97 7.86% | 45.09 32.74% | 38.82 13.90% | 38.73 0.23% | 41.16 6.27% | 45.51 10.57% | 47.00 3.28% | 49.86 6.09% | 51.61 3.50% | 56.00 8.52% | 48.65 13.12% | 38.27 21.34% | 38.78 1.33% | 52.50 35.37% | 38.12 27.38% | 43.66 14.53% | 43.83 0.38% | 56.15 28.11% | 45.80 - | ||
days of sales outstanding | 45.12 - | 57.21 26.80% | 55.72 2.60% | 54.33 2.49% | 50.98 6.16% | 61.83 21.29% | 56.06 9.33% | 51.01 9.02% | 52.23 2.39% | 62.29 19.26% | 57.83 7.16% | 57.09 1.27% | 54.84 3.94% | 63.21 15.26% | 56.19 11.11% | 51.00 9.25% | 53.40 4.72% | 58.69 9.89% | 54.04 7.91% | 50.92 5.77% | 49.14 3.50% | 55.91 13.77% | 55.93 0.04% | 51.16 8.53% | 48.73 4.74% | 56.54 16.03% | 53.49 5.41% | 44.04 17.66% | 44.80 1.72% | 48.49 8.25% | 46.53 4.04% | 42.78 8.06% | 40.82 4.58% | 45.80 12.19% | 45.55 0.55% | 41.04 9.90% | 42.37 3.24% | 51.36 21.22% | 47.36 7.79% | 42.18 10.94% | 42.32 0.35% | 46.06 - | |||
dividend yield | 0.00 - | 0.00 11.30% | 0.00 42.17% | 0.00 5.17% | 0.00 10.03% | 0.00 4.65% | 0.00 49.41% | 0.00 3.06% | 0.00 1.80% | 0.00 16.80% | 0.00 15.29% | 0.00 27.07% | 0.00 1.67% | 0.00 9.34% | 0.00 25.67% | 0.00 16.37% | 0.00 3.19% | 0.00 13.49% | 0.00 1.12% | 0.00 8.49% | 0.00 1.72% | 0.00 3.89% | 0.00 14.06% | 0.00 7.46% | 0.00 25.01% | 0.00 32.69% | 0.00 10.41% | 0.00 12.12% | 0.00 3.86% | 0.00 11.33% | 0.00 2.10% | 0.00 0.99% | 0.00 8.60% | 0.00 17.69% | 0.00 12.91% | 0.00 10.21% | 0.00 8.72% | 0.00 7.81% | 0.00 8.86% | 0.00 15.35% | 0.00 8.40% | 0.00 - | |||
ebit per revenue | 0.10 - | 0.11 16.14% | 0.14 22.62% | 0.12 15.21% | 0.01 91.32% | 0.07 594.27% | 0.09 33.23% | 0.12 27.53% | 0.11 10.05% | 0.10 10.20% | 0.13 34.39% | 0.13 2.35% | 0.11 20.62% | 0.08 20.21% | 0.11 33.29% | 0.10 8.62% | 0.08 23.98% | 0.08 1.33% | 0.12 53.24% | 0.12 0.22% | 0.09 22.85% | 0.04 53.97% | 0.12 194.90% | 0.12 0.28% | 0.09 27.13% | 0.05 42.01% | 0.11 112.45% | 0.14 25.17% | 0.11 22.30% | 0.10 5.22% | 0.12 16.31% | 0.12 4.48% | 0.11 11.48% | 0.09 18.94% | 0.15 66.09% | 0.15 1.25% | 0.11 20.83% | 0.11 5.49% | 0.14 30.92% | 0.15 2.05% | 0.11 25.40% | 0.10 3.89% | 0.14 - | ||
ebt per ebit | 0.80 - | 0.89 10.60% | 0.97 8.70% | 0.91 5.78% | -0.28 131.02% | 1.05 470.21% | 0.94 10.05% | 0.96 2.15% | 0.90 6.16% | 0.88 2.45% | 0.98 11.83% | 1.00 1.22% | 0.86 13.40% | 0.87 1.11% | 1.09 24.61% | 0.95 12.38% | 0.94 1.78% | 0.86 8.05% | 0.91 6.08% | 0.89 2.56% | 0.99 11.04% | 0.88 11.32% | 0.93 6.19% | 1.00 7.10% | 0.81 18.79% | 0.97 19.49% | 0.93 3.88% | 0.96 3.87% | 0.94 2.84% | 0.96 2.81% | 0.94 2.17% | 1.00 6.64% | 1.09 8.96% | 0.94 14.28% | 0.95 0.74% | 0.90 4.39% | 0.87 3.92% | 0.91 4.67% | 0.92 1.07% | 0.93 1.61% | 0.92 1.32% | 0.88 4.18% | 0.98 - | ||
effective tax rate | 0.25 - | 0.25 2.48% | 0.27 11.70% | 0.23 16.85% | 5.36 2,254.94% | -0.20 103.80% | 0.25 220.65% | 0.21 13.79% | 0.23 10.84% | 0.27 13.78% | 0.25 7.39% | 0.25 1.07% | 0.18 27.31% | 0.01 93.05% | 0.19 1,372.48% | 0.19 2.23% | 0.62 228.38% | -0.09 113.92% | 0.19 314.07% | 0.16 13.61% | 0.14 12.73% | 0.14 0.62% | 0.19 37.46% | 0.20 3.49% | 0.14 31.78% | 0.19 41.37% | 0.21 11.05% | 0.17 18.57% | 0.16 6.48% | 0.13 16.85% | 0.19 41.38% | 0.18 3.82% | 0.21 12.97% | 0.20 4.99% | 0.22 11.67% | 0.18 15.72% | 0.18 1.75% | 0.21 17.94% | 0.19 11.02% | 0.20 6.07% | 0.18 12.73% | 0.22 23.48% | 0.24 - | ||
enterprise value multiple | 70.05 - | 60.11 14.18% | 42.57 29.19% | 43.36 1.87% | 76.19 75.70% | 71.39 6.30% | 50.40 29.40% | 36.54 27.50% | 42.47 16.22% | 55.31 30.23% | 39.83 27.98% | 49.19 23.49% | 59.76 21.49% | 76.41 27.86% | 43.44 43.15% | 52.49 20.84% | 66.18 26.07% | 65.68 0.75% | 45.40 30.88% | 47.77 5.24% | 55.63 16.45% | 104.50 87.83% | 47.95 54.11% | 45.41 5.30% | 72.04 58.65% | 97.16 34.87% | 57.97 40.34% | 48.13 16.96% | 71.71 48.97% | 84.39 17.69% | 63.05 25.29% | 54.54 13.50% | 70.26 28.83% | 79.17 12.68% | 40.31 49.08% | 43.88 8.86% | 56.67 29.15% | 69.78 23.12% | 52.19 25.20% | 45.93 12.01% | 71.41 55.48% | 3.58 94.99% | 158.88 - | ||
fixed asset turnover | 1.10 - | 1.10 0.06% | 1.32 19.83% | 1.31 0.59% | 1.21 7.69% | 1.14 5.87% | 1.25 10.17% | 1.24 1.47% | 1.15 6.67% | 1.12 2.80% | 1.29 14.72% | 1.21 6.21% | 1.22 1.22% | 1.12 8.67% | 1.42 27.50% | 1.46 2.58% | 1.34 8.43% | 1.36 1.79% | 1.68 23.31% | 1.66 1.12% | 1.53 7.78% | 1.28 16.63% | 1.56 22.34% | 1.57 0.38% | 1.40 10.70% | 1.24 11.36% | 1.44 16.20% | 1.66 15.30% | 1.33 19.76% | 1.40 4.76% | 1.78 27.18% | 1.90 6.77% | 1.67 11.91% | 1.73 3.73% | 2.13 23.18% | 2.16 1.19% | 1.85 14.16% | 1.82 1.78% | 2.12 16.41% | 2.03 4.00% | 1.65 18.91% | 1.84 - | |||
free cash flow per share | 0.53 - | -0.90 269.10% | -0.01 98.53% | 0.46 3,571.03% | 0.65 41.20% | -0.54 183.33% | 0.48 188.24% | 1.00 111.20% | 0.57 42.86% | -0.24 142.02% | 0.46 288.81% | 0.67 46.42% | 0.74 11.62% | -0.62 183.11% | -0.04 94.30% | 1.04 3,052.94% | 0.32 68.78% | -0.70 316.58% | 0.57 181.27% | 1.10 92.43% | 1.30 18.53% | -0.17 113.12% | 0.04 123.19% | 1.74 4,291.65% | 1.72 1.04% | -0.22 112.77% | 1.03 569.94% | 1.73 67.07% | 1.53 11.70% | -0.03 101.93% | 0.52 1,862.94% | 1.09 110.97% | 0.56 49.12% | -1.53 374.00% | -0.26 83.21% | 1.31 609.85% | 1.76 34.76% | -0.47 126.62% | 0.96 305.03% | 3.15 228.11% | 2.28 27.69% | 2.31 - | |||
gross profit margin | 0.33 - | 0.34 1.98% | 0.35 3.52% | 0.32 8.24% | 0.31 4.46% | 0.32 3.39% | 0.32 2.36% | 0.33 1.89% | 0.32 4.57% | 0.34 7.82% | 0.36 5.84% | 0.36 0.90% | 0.34 5.14% | 0.34 1.79% | 0.34 2.24% | 0.33 0.81% | 0.33 1.69% | 0.33 2.03% | 0.34 0.79% | 0.33 2.08% | 0.33 0.28% | 0.31 6.56% | 0.34 9.43% | 0.34 0.20% | 0.32 6.30% | 0.34 7.04% | 0.35 2.63% | 0.35 1.86% | 0.35 1.98% | 0.35 0.00% | 0.35 0.35% | 0.36 2.07% | 0.34 5.54% | 0.32 4.10% | 0.34 6.69% | 0.35 0.59% | 0.34 1.70% | 0.33 1.40% | 0.33 1.11% | 0.35 4.46% | 0.34 2.20% | 0.35 4.91% | 0.36 - | ||
interest coverage | 7.96 - | 9.32 17.12% | 15.59 67.18% | 11.82 24.19% | 0.95 91.94% | 5.86 514.89% | 9.63 64.44% | 10.66 10.67% | 10.14 4.86% | 8.68 14.42% | 14.71 69.47% | 16.04 9.03% | 12.01 25.13% | 5.27 56.14% | 15.24 189.37% | 13.86 9.04% | 9.89 28.64% | 9.35 5.50% | 15.53 66.12% | 16.43 5.78% | 12.14 26.09% | 5.18 57.38% | 19.04 267.84% | 20.97 10.16% | 18.21 13.19% | 11.20 38.48% | 29.98 167.64% | 42.82 42.84% | 30.39 29.02% | 31.03 2.10% | 37.78 21.74% | 40.89 8.25% | 34.81 14.86% | 26.73 23.21% | 27.62 3.31% | 26.11 5.48% | 13.94 46.60% | 16.72 19.91% | 19.36 15.84% | 26.17 35.17% | 34.56 32.04% | -33.10 195.79% | -8.75 - | ||
inventory turnover | 0.80 - | 0.69 14.33% | 0.77 12.45% | 0.78 0.52% | 0.80 2.81% | 0.70 12.79% | 0.76 9.19% | 0.74 2.11% | 0.77 3.68% | 0.69 10.05% | 0.77 10.39% | 0.72 6.38% | 0.78 8.63% | 0.61 21.37% | 0.68 11.45% | 0.69 0.72% | 0.62 9.86% | 0.57 7.61% | 0.69 21.07% | 0.71 2.12% | 0.68 4.54% | 0.60 11.59% | 0.67 11.87% | 0.69 3.40% | 0.73 5.43% | 0.57 21.92% | 0.67 18.05% | 0.78 16.73% | 0.70 11.15% | 0.70 0.58% | 0.81 16.16% | 0.75 8.11% | 0.64 14.65% | 0.58 9.18% | 0.64 10.01% | 0.65 1.49% | 0.59 8.41% | 0.54 9.53% | 0.66 23.47% | 0.65 2.20% | 0.62 5.05% | 0.65 - | |||
long term debt to capitalization | 0.23 - | 0.22 2.50% | 0.21 2.21% | 0.19 13.79% | 0.19 4.39% | 0.20 1.08% | 0.24 22.24% | 0.25 6.12% | 0.25 0.82% | 0.24 3.05% | 0.21 15.07% | 0.20 2.89% | 0.20 0.83% | 0.20 3.05% | 0.16 19.65% | 0.15 3.76% | 0.15 0.29% | 0.15 2.70% | 0.12 20.58% | 0.11 3.19% | 0.11 0.20% | 0.13 15.68% | 0.13 3.34% | 0.12 2.75% | 0.12 1.35% | 0.13 4.21% | 0.12 2.33% | 0.12 6.16% | 0.12 0.61% | 0.12 1.23% | 0.11 2.72% | 0.11 2.16% | 0.12 4.53% | 0.11 3.12% | 0.11 1.48% | 0.11 3.84% | 0.10 3.09% | 0.10 4.22% | 0.09 4.97% | 0.09 4.26% | 0.07 23.96% | 0.10 40.87% | 0.10 0.95% | 0.04 57.04% | |
net income per ebt | 0.75 - | 0.73 1.55% | 0.72 2.55% | 0.77 7.24% | -4.27 656.51% | 1.19 127.92% | 0.74 37.84% | 0.78 5.25% | 0.76 2.52% | 0.73 4.57% | 0.75 2.75% | 0.75 0.15% | 0.81 8.52% | 0.97 20.22% | 0.80 17.43% | 0.81 0.28% | 0.38 52.32% | 1.08 181.89% | 0.83 23.85% | 0.84 1.82% | 0.85 1.64% | 0.85 0.14% | 0.81 5.53% | 0.80 1.12% | 0.86 7.27% | 0.80 6.79% | 0.78 1.85% | 0.82 5.10% | 0.83 1.16% | 0.86 2.96% | 0.81 6.02% | 0.81 0.85% | 0.79 3.10% | 0.79 0.92% | 0.78 2.36% | 0.81 4.50% | 0.81 0.04% | 0.78 3.71% | 0.80 2.73% | 0.79 1.14% | 0.82 3.14% | 0.78 4.73% | 0.76 - | ||
net profit margin | 0.06 - | 0.07 26.46% | 0.10 29.89% | 0.08 14.32% | 0.01 85.01% | 0.09 617.60% | 0.07 25.50% | 0.09 37.12% | 0.07 17.72% | 0.06 16.41% | 0.10 54.42% | 0.10 3.75% | 0.07 25.40% | 0.07 3.01% | 0.10 37.15% | 0.08 19.70% | 0.03 64.39% | 0.07 155.75% | 0.09 23.79% | 0.09 1.00% | 0.08 12.93% | 0.03 59.24% | 0.09 195.82% | 0.10 5.61% | 0.06 36.52% | 0.04 35.41% | 0.08 100.42% | 0.11 36.64% | 0.08 23.63% | 0.08 0.32% | 0.09 6.93% | 0.10 12.38% | 0.09 6.53% | 0.07 29.88% | 0.11 63.38% | 0.11 1.34% | 0.08 23.90% | 0.08 4.75% | 0.10 35.94% | 0.11 2.51% | 0.08 24.07% | 0.07 12.26% | 0.10 - | ||
operating cash flow per share | 0.88 - | -0.73 183.18% | 0.19 125.88% | 0.60 219.09% | 0.85 40.70% | -0.45 153.25% | 0.59 230.34% | 1.13 91.24% | 0.80 29.17% | -0.01 101.14% | 0.63 7,057.47% | 0.90 41.56% | 0.93 4.23% | -0.52 155.22% | 0.26 150.09% | 1.12 335.14% | 0.56 50.52% | -0.58 203.94% | 0.69 219.36% | 1.18 70.89% | 1.46 24.02% | -0.06 104.21% | 0.15 345.79% | 1.85 1,124.47% | 1.86 0.22% | -0.10 105.42% | 1.12 1,212.84% | 1.85 65.48% | 1.69 8.71% | 0.12 93.13% | 0.65 457.75% | 1.26 93.62% | 0.77 38.88% | -1.32 272.23% | -0.03 97.99% | 1.51 5,766.75% | 2.03 34.83% | -0.26 112.85% | 1.19 556.78% | 3.37 182.46% | 2.52 25.09% | 2.52 - | |||
operating cycle | 157.33 - | 188.20 19.62% | 172.20 8.50% | 170.21 1.16% | 163.70 3.83% | 191.08 16.73% | 174.43 8.71% | 171.93 1.43% | 168.86 1.79% | 191.95 13.68% | 175.28 8.68% | 182.55 4.14% | 170.33 6.69% | 210.10 23.35% | 187.99 10.52% | 181.86 3.26% | 198.58 9.19% | 215.81 8.68% | 183.83 14.82% | 178.01 3.17% | 182.26 2.39% | 206.48 13.29% | 190.53 7.73% | 181.33 4.83% | 172.20 5.03% | 214.68 24.66% | 187.44 12.69% | 158.79 15.28% | 173.95 9.55% | 176.90 1.70% | 157.08 11.21% | 163.08 3.82% | 181.76 11.46% | 200.98 10.57% | 186.61 7.15% | 180.02 3.53% | 194.12 7.83% | 219.09 12.86% | 183.20 16.38% | 181.08 1.16% | 188.61 4.16% | 184.22 - | |||
operating profit margin | 0.10 - | 0.11 16.14% | 0.14 22.62% | 0.12 15.21% | 0.01 91.32% | 0.07 594.27% | 0.09 33.23% | 0.12 27.53% | 0.11 10.05% | 0.10 10.20% | 0.13 34.39% | 0.13 2.35% | 0.11 20.62% | 0.08 20.21% | 0.11 33.29% | 0.10 8.62% | 0.08 23.98% | 0.08 1.33% | 0.12 53.24% | 0.12 0.22% | 0.09 22.85% | 0.04 53.97% | 0.12 194.90% | 0.12 0.28% | 0.09 27.13% | 0.05 42.01% | 0.11 112.45% | 0.14 25.17% | 0.11 22.30% | 0.10 5.22% | 0.12 16.31% | 0.12 4.48% | 0.11 11.48% | 0.09 18.94% | 0.15 66.09% | 0.15 1.25% | 0.11 20.83% | 0.11 5.49% | 0.14 30.92% | 0.15 2.05% | 0.11 25.40% | 0.10 3.89% | 0.14 - | ||
payables turnover | 2.66 - | 1.89 28.97% | 2.44 29.25% | 2.49 1.88% | 2.49 0.05% | 2.61 4.87% | 2.85 9.37% | 2.60 8.82% | 2.60 0.14% | 2.30 11.26% | 2.83 22.91% | 2.54 10.26% | 2.48 2.42% | 2.09 15.66% | 2.77 32.18% | 2.72 1.58% | 2.44 10.33% | 2.32 5.00% | 2.78 19.71% | 3.04 9.47% | 2.77 8.82% | 2.20 20.52% | 2.36 7.40% | 2.44 3.26% | 2.65 8.53% | 2.00 24.67% | 2.32 16.14% | 2.32 0.23% | 2.19 5.90% | 1.98 9.56% | 1.91 3.17% | 1.80 5.74% | 1.74 3.38% | 1.61 7.85% | 1.85 15.10% | 2.35 27.13% | 2.32 1.31% | 1.71 26.13% | 2.36 37.70% | 2.06 12.69% | 2.05 0.38% | 1.60 21.94% | 1.96 - | ||
pretax profit margin | 0.08 - | 0.10 28.45% | 0.13 33.29% | 0.11 20.11% | -0.00 102.69% | 0.07 2,670.30% | 0.09 19.84% | 0.11 30.27% | 0.10 15.60% | 0.08 12.40% | 0.13 50.28% | 0.13 3.59% | 0.09 31.25% | 0.07 19.32% | 0.12 66.10% | 0.10 19.93% | 0.07 25.33% | 0.07 9.27% | 0.11 62.56% | 0.10 2.77% | 0.09 14.33% | 0.04 59.18% | 0.11 213.15% | 0.12 6.80% | 0.07 40.82% | 0.05 30.71% | 0.10 104.20% | 0.13 30.01% | 0.10 24.51% | 0.10 2.56% | 0.11 13.78% | 0.12 11.42% | 0.12 3.54% | 0.08 30.52% | 0.14 67.32% | 0.13 5.59% | 0.10 23.93% | 0.10 1.07% | 0.13 32.32% | 0.14 3.69% | 0.10 26.38% | 0.09 7.91% | 0.14 - | ||
price fair value | 3.75 - | 3.27 12.65% | 3.05 6.81% | 2.73 10.54% | 3.22 17.99% | 3.12 3.25% | 2.64 15.33% | 2.32 12.15% | 2.30 0.93% | 2.65 15.18% | 2.61 1.30% | 3.04 16.28% | 3.02 0.67% | 3.22 6.69% | 2.88 10.44% | 3.01 4.60% | 3.10 2.91% | 2.65 14.44% | 2.96 11.52% | 2.97 0.35% | 2.71 8.68% | 3.35 23.71% | 2.87 14.37% | 2.86 0.52% | 3.38 18.24% | 2.89 14.34% | 3.12 7.94% | 3.39 8.45% | 3.76 11.01% | 4.23 12.50% | 4.15 1.99% | 4.01 3.30% | 4.66 16.16% | 4.00 14.22% | 3.43 14.15% | 3.68 7.29% | 3.47 5.73% | 3.96 14.12% | 4.14 4.44% | 3.49 15.65% | 3.71 6.41% | 3.80 - | |||
receivables turnover | 1.99 - | 1.57 21.13% | 1.62 2.67% | 1.66 2.56% | 1.77 6.57% | 1.46 17.55% | 1.61 10.29% | 1.76 9.91% | 1.72 2.33% | 1.44 16.15% | 1.56 7.71% | 1.58 1.29% | 1.64 4.10% | 1.42 13.24% | 1.60 12.49% | 1.76 10.19% | 1.69 4.51% | 1.53 9.00% | 1.67 8.59% | 1.77 6.13% | 1.83 3.63% | 1.61 12.10% | 1.61 0.04% | 1.76 9.32% | 1.85 4.98% | 1.59 13.81% | 1.68 5.71% | 2.04 21.45% | 2.01 1.69% | 1.86 7.62% | 1.93 4.21% | 2.10 8.77% | 2.20 4.80% | 1.97 10.87% | 1.98 0.55% | 2.19 10.99% | 2.12 3.14% | 1.75 17.50% | 1.90 8.45% | 2.13 12.28% | 2.13 0.35% | 1.95 - | |||
return on assets | 0.01 - | 0.02 23.01% | 0.02 49.17% | 0.02 14.72% | 0.00 85.43% | 0.02 535.26% | 0.02 17.51% | 0.02 33.02% | 0.02 19.30% | 0.01 19.64% | 0.02 76.77% | 0.02 1.67% | 0.02 25.11% | 0.01 12.14% | 0.03 70.03% | 0.02 18.14% | 0.01 67.18% | 0.02 150.65% | 0.03 46.98% | 0.03 0.34% | 0.02 18.68% | 0.01 63.99% | 0.03 249.93% | 0.03 6.29% | 0.02 39.62% | 0.01 44.06% | 0.02 131.26% | 0.03 49.17% | 0.02 34.06% | 0.02 3.29% | 0.03 19.10% | 0.03 15.28% | 0.03 13.55% | 0.02 31.51% | 0.03 91.66% | 0.03 0.86% | 0.02 31.66% | 0.02 11.41% | 0.03 59.71% | 0.03 1.35% | 0.02 33.41% | 1.12 4,906.19% | 0.03 - | ||
return on capital employed | 0.02 - | 0.03 15.26% | 0.04 45.73% | 0.04 11.76% | 0.00 91.84% | 0.02 528.58% | 0.03 38.00% | 0.03 26.85% | 0.03 14.45% | 0.02 12.97% | 0.04 56.65% | 0.04 4.80% | 0.03 20.32% | 0.02 28.56% | 0.04 85.85% | 0.03 9.97% | 0.02 30.18% | 0.02 0.12% | 0.04 87.62% | 0.04 3.16% | 0.03 28.55% | 0.01 58.55% | 0.05 251.66% | 0.04 3.36% | 0.03 34.99% | 0.01 49.11% | 0.03 140.67% | 0.05 37.50% | 0.03 32.62% | 0.03 2.85% | 0.05 46.93% | 0.05 7.70% | 0.04 19.04% | 0.03 16.28% | 0.07 99.34% | 0.06 4.41% | 0.04 31.68% | 0.04 8.43% | 0.06 47.75% | 0.06 5.32% | 0.04 36.45% | -0.17 570.69% | 0.05 - | ||
return on equity | 0.02 - | 0.03 23.72% | 0.04 53.61% | 0.04 15.65% | 0.01 85.48% | 0.03 548.96% | 0.03 19.56% | 0.04 39.17% | 0.03 23.22% | 0.02 19.73% | 0.04 71.92% | 0.04 4.60% | 0.03 24.59% | 0.02 14.01% | 0.04 80.62% | 0.03 21.55% | 0.01 67.13% | 0.03 155.11% | 0.04 45.55% | 0.04 4.46% | 0.03 19.29% | 0.01 62.60% | 0.04 249.84% | 0.04 1.40% | 0.02 43.26% | 0.01 42.95% | 0.03 125.03% | 0.05 48.59% | 0.03 33.25% | 0.03 2.40% | 0.04 34.15% | 0.05 15.17% | 0.04 14.05% | 0.03 27.98% | 0.06 94.50% | 0.06 5.01% | 0.04 35.16% | 0.03 7.83% | 0.05 52.10% | 0.05 5.74% | 0.03 34.77% | 0.03 15.29% | 0.04 - | ||
total debt to capitalization | 0.24 - | 0.25 3.48% | 0.28 11.19% | 0.26 4.87% | 0.23 13.09% | 0.29 28.88% | 0.27 7.20% | 0.31 11.53% | 0.28 7.23% | 0.29 1.03% | 0.26 8.65% | 0.23 10.45% | 0.24 0.93% | 0.23 2.86% | 0.29 25.44% | 0.25 14.20% | 0.24 1.45% | 0.28 14.15% | 0.27 3.30% | 0.23 15.27% | 0.22 3.80% | 0.25 16.15% | 0.25 3.15% | 0.20 17.33% | 0.15 25.60% | 0.18 16.10% | 0.14 21.42% | 0.13 7.56% | 0.13 1.35% | 0.13 0.69% | 0.22 73.58% | 0.20 9.89% | 0.20 0.72% | 0.26 27.99% | 0.27 4.52% | 0.24 11.87% | 0.20 15.75% | 0.23 13.87% | 0.20 10.41% | 0.13 38.03% | 0.09 29.25% | 0.12 38.85% | 0.14 9.76% | 0.11 22.29% |
All numbers in USD (except ratios and percentages)