COM:MAGNETFORENSICS
Magnet Forensics
- Stock
Last Close
44.24
11/04 20:00
Market Cap
1.83B
Beta: -
Volume Today
22.71K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | ||
---|---|---|---|---|---|---|
average inventory | ||||||
average payables | 4.67M - | 6.33M 35.50% | 8.38M 32.31% | 15.03M 79.38% | ||
average receivables | 8.48M - | 9.61M 13.31% | 16.02M 66.69% | 21.19M 32.32% | ||
book value per share | 0.11 - | 0.13 22.31% | -0.24 283.29% | 2.34 1,071.06% | 2.67 14.11% | |
capex per share | -0.03 - | -0.03 2.50% | -0.04 40.51% | -0.03 37.27% | -0.04 35.14% | |
capex to depreciation | -1.12 - | -0.76 31.87% | -0.94 23.23% | -0.48 49.38% | -0.42 11.08% | |
capex to operating cash flow | -0.24 - | -0.13 46.53% | -0.08 37.74% | -0.06 22.69% | -0.04 29.65% | |
capex to revenue | -0.05 - | -0.03 32.42% | -0.04 6.02% | -0.02 56.72% | -0.01 3.99% | |
cash per share | 0.37 - | 0.63 69.49% | 0.53 16.11% | 3.10 488.18% | 3.85 24.36% | |
days of inventory on hand | ||||||
days payables outstanding | 680.31 - | 1.14K 67.99% | 834.35 26.99% | 856.41 2.64% | 1.09K 27.04% | |
days sales outstanding | 108.31 - | 85.08 21.45% | 72.73 14.51% | 113.34 55.84% | 75.86 33.07% | |
debt to assets | 0.83 - | 0.88 5.38% | 1.21 38.21% | 0.45 62.96% | 0.47 4.35% | |
debt to equity | 5.01 - | 7.23 44.22% | -5.67 178.48% | 0.82 114.41% | 0.88 8.19% | |
dividend yield | 0.04 - | |||||
earnings yield | -0.00 - | 0.00 203.14% | 0.01 968.08% | 0.01 49.47% | 0.00 52.53% | |
enterprise value | 662.97M - | 693.66M 4.63% | 713.21M 2.82% | 883.23M 23.84% | 904.01M 2.35% | |
enterprise value over ebitda | 6.44K - | 203.54 96.84% | 47.71 76.56% | 63.97 34.09% | 96.39 50.66% | |
ev to operating cash flow | 118.56 - | 68.03 42.62% | 30.99 54.45% | 49.96 61.23% | 26.62 46.71% | |
ev to sales | 24.75 - | 17.95 27.48% | 13.92 22.42% | 12.57 9.74% | 9.14 27.28% | |
free cash flow per share | 0.11 - | 0.22 108.54% | 0.53 138.00% | 0.44 17.28% | 0.85 95.76% | |
free cash flow yield | 0.01 - | 0.01 98.51% | 0.03 133.25% | 0.02 42.85% | 0.03 86.13% | |
graham net net | -0.02 - | -0.15 677.21% | -0.65 321.71% | 1.61 349.00% | 1.90 17.40% | |
graham number | 0.23 - | 0.27 15.12% | 1.19 346.94% | 3.18 166.50% | 2.40 24.52% | |
income quality | -6.23 - | 10.48 268.29% | 2.17 79.29% | 2.41 10.95% | 9.26 284.74% | |
intangibles to total assets | 0.04 - | 0.02 53.62% | 0.01 31.73% | 0.04 252.51% | 0.04 5.86% | |
interest coverage | -27.02 - | 8.33 130.84% | 29.02 248.24% | 27.51 5.20% | 7.59 72.41% | |
interest debt per share | 0.05 - | 0.22 358.66% | 0.26 13.90% | 0.24 6.83% | 0.20 16.14% | |
inventory turnover | ||||||
invested capital | 0.45 - | 1.67 274.01% | -1.01 160.82% | 0.10 109.57% | 0.07 30.89% | |
market cap | 675.96M - | 710.11M 5.05% | 724.57M 2.04% | 992.63M 37.00% | 1.04B 5.17% | |
net current asset value | 377K - | -3.47M 1,019.63% | -22.68M 554.28% | 70.03M 408.74% | 80.46M 14.89% | |
net debt to ebitda | -126.06 - | -4.83 96.17% | -0.76 84.25% | -7.92 942.09% | -14.93 88.35% | |
net income per share | -0.02 - | 0.02 208.35% | 0.26 989.83% | 0.19 26.86% | 0.10 50.07% | |
operating cash flow per share | 0.14 - | 0.25 82.35% | 0.57 125.70% | 0.46 18.85% | 0.89 92.08% | |
payables turnover | 0.54 - | 0.32 40.47% | 0.44 36.98% | 0.43 2.58% | 0.34 21.29% | |
receivables turnover | 3.37 - | 4.29 27.31% | 5.02 16.98% | 3.22 35.83% | 4.81 49.42% | |
research and ddevelopement to revenue | 0.36 - | 0.35 1.85% | 0.27 23.52% | 0.28 3.50% | 0.33 17.17% | |
return on tangible assets | -0.04 - | 0.02 163.48% | 0.24 941.64% | 0.05 80.07% | 0.02 57.90% | |
revenue per share | 0.66 - | 0.96 44.28% | 1.27 32.53% | 1.84 44.95% | 2.59 40.76% | |
roe | -0.21 - | 0.18 188.59% | -1.09 694.58% | 0.08 107.53% | 0.04 56.25% | |
roic | 0.13 - | -0.09 168.27% | -3.57 3,781.95% | -0.09 97.47% | -0.03 66.26% | |
sales general and administrative to revenue | 0.14 - | 0.11 21.96% | 0.12 7.54% | 0.17 41.30% | 0.17 0.36% | |
shareholders equity per share | 0.11 - | 0.13 22.31% | -0.24 283.29% | 2.34 1,071.06% | 2.67 14.11% | |
stock based compensation to revenue | 0.00 - | 0.00 46.17% | 0.00 30.21% | 0.04 2,368.26% | 0.09 138.87% | |
tangible asset value | 3.40M - | 4.58M 34.39% | -10.21M 323.03% | 82.74M 910.66% | 94.59M 14.32% | |
tangible book value per share | 0.08 - | 0.11 34.39% | -0.25 323.03% | 2.17 956.43% | 2.48 14.32% | |
working capital | 4.99M - | 8.49M 70.10% | -8.65M 201.96% | 87.45M 1,110.57% | 95.91M 9.67% |
All numbers in CAD (except ratios and percentages)