COM:THORNE
Thorne HealthTech
- Stock
Last Close
10.20
13/10 20:00
Market Cap
550.63M
Beta: -
Volume Today
84.69K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -1.18M - | -5.15M 337.20% | 4.16M 180.83% | -1.79M 143.01% | 4.71M 362.96% | -333.29K 107.08% | 950.84K 385.29% | 1.52M 59.94% | 4.71M 209.80% | -5.77M 222.41% | 3.59M 162.19% | 12.40M 245.75% | -531.49K 104.29% | 4.33M 915.07% | |
depreciation and amortization | 946.72K - | 946.80K 0.01% | 957.68K 1.15% | 1.44M 50.85% | 985.40K 31.79% | 1.28M 29.55% | 1.07M 16.40% | 1.12M 5.32% | 1.34M 19.39% | 1.52M 13.56% | 1.57M 3.23% | 1.38M 11.97% | 1.56M 12.73% | 1.69M 8.25% | |
deferred income tax | 706.55K - | 340.49K 51.81% | 1.01M 196.57% | 1.66M 64.20% | 1.58M 4.67% | 4.40M 178.57% | -1.95M 144.36% | -743.31K 61.94% | 86.40K 111.62% | 680.36M - | -7.78M 101.14% | 129.76K - | |||
stock based compensation | 3.07M - | 5.33M 73.34% | 1.40M 73.79% | 240.80K 82.75% | 510.52K 112.01% | 24.14K 95.27% | 890.53K 3,588.55% | 3.13M 251.35% | 2.01M 35.78% | 3.14M 56.36% | 3.25M 3.59% | 2.93M 9.99% | 3.75M 27.95% | 2.87M 23.35% | |
change in working capital | -1.58M - | 74.13K 104.70% | -3.18M 4,395.24% | 2.43M 176.26% | -446.88K 118.40% | -14.94M 3,243.20% | 2.36M 115.76% | -3.15M 233.83% | -14.22M 351.28% | -856.21K 93.98% | -11.41M 1,233.08% | 5.81M 150.86% | -11.95M 305.78% | 5.05M 142.29% | |
accounts receivables | -1.35M - | 1.89M 240.08% | -3.83M 302.75% | 5.90M 253.96% | -1.92M 132.55% | -1.69M 12.06% | 310.42K 118.39% | 409.78K 32.01% | -3.87M 1,043.62% | -1.14M 70.50% | -3.03M 166.05% | -758.92K 74.99% | -4.51M 493.94% | -6.39M 41.84% | |
inventory | 275.88K - | -2.81M 1,117.97% | 2.77M 198.68% | -948.41K 134.22% | -3.55M 274.25% | -7.86M 121.49% | 1.68M 121.35% | -3.15M 287.45% | -9.42M 199.48% | -9.90M 5.01% | -740.04K 92.52% | 3.31M 546.94% | -2.11M 163.70% | -11.13M 428.26% | |
accounts payables | 1.13M - | 2.00M 76.69% | -1.17M 158.61% | -898.83K 23.33% | 7.11M 891.00% | -3.41M 147.90% | 4.51M 232.37% | -2.01M 144.64% | 2.41M 219.55% | 7.52M 212.56% | -7.06M 193.91% | 1.57M 122.22% | -2.40M 253.03% | 21.45M 993.46% | |
other working capital | -3.28M - | -2.01M 38.55% | -1.91M 5.22% | -3.24M 69.89% | -4.18M 28.85% | -3.97M 4.92% | -8.28M 108.62% | 3.19M 138.57% | -3.34M 204.49% | 2.66M 179.78% | -579.03K 121.74% | 1.69M 391.48% | -2.93M 273.64% | 1.12M 138.29% | |
other non cash items | 1.72M - | 1.74M 1.07% | 2.42M 39.30% | 3.10M 28.12% | 3.03M 2.35% | 6.07M 100.32% | -9.74K 100.16% | 322.61K 3,412.90% | 1.57M 387.82% | -548.78K 134.87% | -679.16M 123,657.58% | -716.06K 99.89% | 1.44M 301.47% | 935.37K 35.16% | |
net cash provided by operating activities | 2.99M - | 2.94M 1.53% | 5.75M 95.71% | 5.43M 5.65% | 8.79M 61.87% | -7.90M 189.91% | 5.25M 166.50% | 2.94M 43.96% | -4.50M 252.89% | -2.51M 44.31% | -1.79M 28.46% | 14.02M 881.96% | -5.73M 140.83% | 15.01M 362.18% | |
investments in property plant and equipment | -471.09K - | -607.06K 28.86% | -321.26K 47.08% | -922.85K 187.26% | -589.21K 36.15% | -1.11M 88.60% | -986.90K 11.19% | -2.37M 140.56% | -1.87M 21.34% | -733.53K 60.72% | -3.20M 335.58% | -12.07M 277.64% | -13.36M 10.73% | -8.06M 39.65% | |
acquisitions net | -215.01K - | -704.64K - | -15.86M 2,151.13% | -14.85M 6.40% | 291 - | -4M 1,374,670.45% | |||||||||
purchases of investments | -1M - | 1M - | |||||||||||||
sales maturities of investments | 0.71 - | ||||||||||||||
other investing activites | -100K - | -3.21M 3,114.11% | 1.86M 158.00% | -828.62K 144.45% | -1.98M - | 512 100.03% | -187.50K 36,720.90% | 15.85M - | -901K - | ||||||
net cash used for investing activites | -471.09K - | -3.72M 689.90% | 1.64M 144.15% | -1.14M 169.26% | -589.21K 48.22% | -2.52M 328.29% | -986.90K 60.89% | -3.08M 211.96% | -17.73M 475.87% | -733.53K 95.86% | -3.20M 335.58% | -11.97M 274.53% | -17.36M 45.07% | -8.06M 53.56% | |
debt repayment | -13.90M - | -995.63K 92.84% | -3.35M 236.42% | -960.86K 71.31% | -125.84K 86.90% | -199.09K 58.20% | -255.11K 28.14% | -20.66M 7,999.57% | -226.87K 98.90% | -226.12K 0.33% | -227.69K 0.70% | -1.10M 383.83% | -15.95M 1,347.88% | -10.99M 31.13% | |
common stock issued | |||||||||||||||
common stock repurchased | -967.83K - | -403.32K 58.33% | -823.91K 104.28% | ||||||||||||
dividends paid | -3.27M - | ||||||||||||||
other financing activites | 20M - | 91.20K 99.54% | -152.69K 267.42% | -2.99M - | 62.96M 2,205.12% | 107.67K 99.83% | 2.83M 2,524.50% | -5.70K 100.20% | 60.01K 1,153.34% | 13.23M 21,940.69% | 30.16M 128.04% | 5.56M 81.55% | |||
net cash used provided by financing activities | 2.83M - | 1.09M 61.64% | -3.50M 422.24% | 960.86K 127.44% | -125.84K 113.10% | -3.19M 2,434.75% | 62.70M 2,065.73% | -20.56M 132.78% | 2.60M 112.64% | -231.81K 108.92% | -167.68K 27.67% | 11.16M 6,753.76% | 13.81M 23.76% | -6.24M 145.22% | |
effect of forex changes on cash | -65.55K - | -120.66K 84.08% | -145.94K 20.96% | 303.00K 307.62% | 15.41K 94.92% | -71.66K 565.09% | |||||||||
net change in cash | 5.35M - | 305.47K 94.29% | 3.89M 1,174.81% | 5.25M 34.85% | 8.07M 53.71% | -13.61M 268.66% | 66.97M 591.93% | -20.69M 130.89% | -19.70M 4.79% | -3.59M 81.76% | -5.30M 47.58% | 13.52M 354.93% | -9.26M 168.53% | 632.96K 106.83% | |
cash at beginning of period | 463.65K - | 5.81M 1,153.38% | 6.12M 5.26% | 10.01M 63.66% | 15.26M 52.46% | 23.33M 52.89% | 9.72M 58.34% | 76.69M 689.01% | 56.00M 26.98% | 36.30M 35.17% | 32.71M 9.90% | 27.41M 16.21% | 40.92M 49.31% | 31.66M 22.63% | |
cash at end of period | 5.81M - | 6.12M 5.26% | 10.01M 63.66% | 15.26M 52.46% | 23.33M 52.89% | 9.72M 58.34% | 76.69M 689.01% | 56.00M 26.98% | 36.30M 35.17% | 32.71M 9.90% | 27.41M 16.21% | 40.92M 49.31% | 31.66M 22.63% | 32.29M 2.00% | |
operating cash flow | 2.99M - | 2.94M 1.53% | 5.75M 95.71% | 5.43M 5.65% | 8.79M 61.87% | -7.90M 189.91% | 5.25M 166.50% | 2.94M 43.96% | -4.50M 252.89% | -2.51M 44.31% | -1.79M 28.46% | 14.02M 881.96% | -5.73M 140.83% | 15.01M 362.18% | |
capital expenditure | -471.09K - | -607.06K 28.86% | -321.26K 47.08% | -922.85K 187.26% | -589.21K 36.15% | -1.11M 88.60% | -986.90K 11.19% | -2.37M 140.56% | -1.87M 21.34% | -733.53K 60.72% | -3.20M 335.58% | -12.07M 277.64% | -13.36M 10.73% | -8.06M 39.65% | |
free cash flow | 2.51M - | 2.33M 7.23% | 5.43M 132.87% | 4.51M 17.06% | 8.20M 81.95% | -9.01M 209.93% | 4.27M 147.35% | 570.06K 86.64% | -6.37M 1,217.22% | -3.24M 49.12% | -4.99M 53.95% | 1.96M 139.23% | -19.09M 1,075.24% | 6.95M 136.41% |
All numbers in USD (except ratios and percentages)