0322
CN:COM:MASTERKONG
Master Kong
- Stock
Last Close
10.32
25/11 08:08
Market Cap
54.15B
Beta: -
Volume Today
20.80M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 14.20B - | 14.37B 1.21% | 19.69B 37.00% | 10.70B 45.65% | 15.04B 40.54% | 15.96B 6.13% | 18.86B 18.19% | 10.83B 42.60% | 17.70B 63.46% | 17.70B 0% | 19.34B 9.30% | 19.34B 0% | 19.11B 1.21% | 19.11B 0% | 20.25B 5.98% | 20.25B 0% | 20.45B 1.00% | 20.45B 0% | 19.76B 3.41% | 19.76B 0% | 20.60B 4.28% | 20.60B 0% | ||||||||||||||
cost of revenue | 9.46B - | 10.22B - | 10.04B 1.76% | 13.29B 32.40% | 8.07B 39.26% | 10.58B 31.03% | 10.74B 1.52% | 12.57B 17.04% | 8.07B 35.75% | 12.20B 51.12% | 12.20B 0% | 13.58B 11.33% | 13.58B 0% | 13.72B 0.97% | 13.72B 0% | 14.19B 3.49% | 14.19B 0% | 14.22B 0.19% | 14.22B 0% | 13.75B 3.28% | 13.75B 0% | 13.88B 0.92% | 13.88B 0% | |||||||||||||
gross profit | 3.98B - | 4.33B 8.84% | 6.40B 47.65% | 2.63B 58.93% | 4.46B 69.75% | 5.22B 17.06% | 6.29B 20.57% | 2.75B 56.27% | 5.50B 99.68% | 5.50B 0% | 5.76B 4.79% | 5.76B 0% | 5.39B 6.36% | 5.39B 0% | 6.06B 12.30% | 6.06B 0% | 6.23B 2.91% | 6.23B 0% | 6.00B 3.72% | 6.00B 0% | 6.72B 11.99% | 6.72B 0% | ||||||||||||||
selling and marketing expenses | 2.61B - | 3.05B 16.60% | 3.23B 6.05% | 2.38B 26.31% | 2.73B 14.69% | 3.44B 25.92% | 3.04B 11.69% | 2.61B 13.87% | 3.79B 45.00% | 3.79B 0% | 4.06B 7.17% | 4.06B 0% | 4.09B 0.76% | 4.09B 0% | 4.31B 5.30% | 4.31B 0% | 4.51B 4.60% | 4.51B 0% | 4.43B 1.71% | 4.43B 0% | 4.57B 3.14% | 4.57B 0% | ||||||||||||||
general and administrative expenses | 509.43M - | 514.40M - | 547.00M 6.34% | 644.25M 17.78% | 483.45M 24.96% | 626.42M 29.57% | 612.79M 2.17% | 543.97M 11.23% | 484.45M 10.94% | 589.32M 21.65% | 589.32M 0% | 645.45M 9.53% | 645.45M 0% | 562.66M 12.83% | 562.66M 0% | 635.70M 12.98% | 635.70M 0% | 647.83M 1.91% | 647.83M 0% | 660.01M 1.88% | 660.01M 0% | 694.46M 5.22% | 694.46M 0% | |||||||||||||
selling general and administrative expenses | 3.13B - | 3.59B 14.92% | 3.87B 7.84% | 2.86B 26.09% | 3.36B 17.20% | 4.05B 20.68% | 3.58B 11.62% | 3.10B 13.43% | 4.38B 41.35% | 4.38B 0% | 4.71B 7.49% | 4.71B 0% | 4.66B 1.10% | 4.66B 0% | 4.95B 6.23% | 4.95B 0% | 5.16B 4.26% | 5.16B 0% | 5.09B 1.26% | 5.09B 0% | 5.27B 3.41% | 5.27B 0% | ||||||||||||||
research and development expenses | ||||||||||||||||||||||||||||||||||||
other expenses | -739.79M - | 204.20M 127.60% | 478.16M 134.16% | 272.28M 43.06% | -525.85M 293.13% | 155.52M 129.57% | 440.26M 183.09% | 297.93M 32.33% | -648.65M 317.72% | 233.16M 135.95% | 242.16M 3.86% | 318.83M 31.66% | -483.65M 251.69% | 188.83M 139.04% | 222.63M 17.90% | 229.83M 3.23% | 333.53M 45.12% | 762.51M 128.62% | 186.06M 75.60% | 197.87M 6.35% | -1.92M 100.97% | |||||||||||||||
cost and expenses | 13.58B - | 13.88B 2.24% | 17.38B 25.21% | 11.27B 35.16% | 14.70B 30.41% | 14.97B 1.90% | 16.35B 9.16% | 11.17B 31.65% | 16.03B 43.53% | 16.03B 0% | 18.38B 14.65% | 18.38B 0% | 18.04B 1.85% | 18.04B 0% | 19.34B 7.21% | 19.34B 0% | 19.01B 1.70% | 19.01B 0% | 18.82B 1.05% | 18.82B 0% | 19.15B 1.76% | 19.15B 0% | ||||||||||||||
operating expenses | 3.40B - | 3.87B 13.71% | 4.48B 15.78% | 4.32B 3.59% | 3.19B 26.05% | 3.42B 7.08% | 4.47B 30.58% | 4.39B 1.66% | 3.72B 15.28% | 3.68B 1.09% | 4.25B 15.31% | 4.33B 2.07% | 3.55B 18.12% | 3.36B 5.29% | 3.84B 14.40% | 4.09B 6.43% | 3.20B 21.86% | 4.12B 28.82% | 4.24B 2.85% | 3.78B 10.83% | 3.10B 18.01% | 3.83B 23.74% | 3.83B 0% | 4.80B 25.25% | 4.80B 0% | 4.33B 9.83% | 4.33B 0% | 5.15B 19.00% | 5.15B 0% | 4.79B 6.92% | 4.79B 0% | 5.06B 5.56% | 5.06B 0% | 5.27B 4.06% | 5.27B 0% | |
interest expense | 130.92M - | 139.45M 6.51% | 90.14M 35.36% | 94.36M 4.67% | 114.92M 21.80% | 107.59M 6.38% | 105.53M 1.92% | 93.64M 11.26% | 350.80M - | 298.97M - | ||||||||||||||||||||||||||
ebitda | 858.21M - | 757.18M 11.77% | 2.59B 241.81% | -355.87M 113.75% | 1.04B 391.61% | 1.18B 13.83% | 2.71B 129.65% | -530.86M 119.57% | 2.02B 480.19% | 2.02B 0% | 1.45B 28.13% | 1.45B 0% | 1.66B 14.51% | 1.66B 0% | 1.28B 22.84% | 1.28B 0% | 2.01B 56.93% | 2.01B 0% | 1.55B 22.71% | 1.44B 7.26% | 2.36B 63.91% | 2.36B 0% | ||||||||||||||
operating income | 675.13M - | 551.40M 18.33% | 2.38B 331.14% | -355.87M 114.97% | 1.04B 391.61% | 1.18B 13.83% | 2.71B 129.65% | -530.86M 119.57% | 1.24B 333.80% | 1.24B 0% | 810.14M 34.73% | 810.14M 0% | 851.73M 5.13% | 851.73M 0% | 619.40M 27.28% | 619.40M 0% | 1.16B 87.72% | 1.16B 0% | 706M 39.28% | 706M 0% | 1.45B 105.94% | 1.45B 0% | ||||||||||||||
depreciation and amortization | 183.08M - | 205.78M 12.40% | 210.80M 2.44% | 777.09M - | 777.09M 0% | 640.34M 17.60% | 640.34M 0% | 809.27M 26.38% | 809.27M 0% | 662.30M 18.16% | 662.30M 0% | 848.61M 28.13% | 848.61M 0% | 848.61M 0% | 735.78M 13.30% | 873.58M 18.73% | 873.58M 0% | |||||||||||||||||||
total other income expenses net | -94.99M - | 52.16M - | 66.33M 27.17% | 120.66M 81.89% | -94.36M 178.20% | -114.92M 21.80% | -107.59M 6.38% | -105.53M 1.92% | -93.64M 11.26% | 366.25M 491.11% | 366.25M 0% | 486.77M 32.91% | 486.77M 0% | 146.76M 69.85% | 146.76M 0% | 456.51M 211.06% | 456.51M 0% | 143.94M 68.47% | 143.94M 0% | 377.04M 161.94% | 377.04M 0% | 68.20M 81.91% | 68.20M 0% | |||||||||||||
income before tax | 727.29M - | 617.73M 15.06% | 2.50B 304.37% | -450.23M 118.02% | 922.84M 304.97% | 1.07B 16.35% | 2.61B 142.83% | -624.50M 123.95% | 1.61B 357.39% | 1.61B 0% | 1.30B 19.32% | 1.30B 0% | 998.49M 23.01% | 998.49M 0% | 1.08B 7.75% | 1.08B 0% | 1.31B 21.45% | 1.31B 0% | 1.08B 17.12% | 1.08B 0% | 1.52B 40.54% | 1.52B 0% | ||||||||||||||
income tax expense | 469.43M - | 503.44M - | 252.42M - | 212.45M 15.84% | 614.62M 189.30% | 57.88M 90.58% | 207.78M 258.98% | 300.47M 44.61% | 701.61M 133.50% | 40.70M 94.20% | 404.23M 893.16% | 404.23M 0% | 308.26M 23.74% | 308.26M 0% | 251.20M 18.51% | 251.20M 0% | 285.28M 13.57% | 285.28M 0% | 345.25M 21.02% | 345.25M 0% | 286.15M 17.12% | 286.15M 0% | 404.56M 41.38% | 404.56M 0% | ||||||||||||
net income | 129.97M - | 796.47M 512.80% | 644.15M 19.12% | 981.94M 52.44% | 75.97M 92.26% | 664.39M 774.60% | 563.05M 15.25% | 918.25M 63.09% | -512.15M 155.77% | 375.13M 173.25% | 77.43M 79.36% | 952.77M 1,130.48% | -189.30M 119.87% | 433.50M 329.00% | 266.70M 38.48% | 1.24B 364.23% | -508.11M 141.04% | 712.06M 240.14% | 594.42M 16.52% | 1.55B 161.44% | -665.21M 142.80% | 1.02B 252.98% | 1.02B 0% | 883.63M 13.17% | 883.63M 0% | 626.68M 29.08% | 626.68M 0% | 689.47M 10.02% | 689.47M 0% | 818.84M 18.76% | 818.84M 0% | 739.90M 9.64% | 739.90M 0% | 942.65M 27.40% | 942.65M 0% | |
weighted average shs out | 5.60B - | 5.60B 0.01% | 5.60B 0.03% | 5.60B 0.07% | 5.60B 0.04% | 5.60B 0.01% | 5.60B 0.00% | 5.60B 0.01% | 5.60B 0.01% | 5.60B 0.00% | 5.60B 0% | 5.60B 0% | 5.60B 0.00% | 5.60B 0.03% | 5.60B 0.01% | 5.61B 0.00% | 5.61B 0.04% | 5.62B 0.15% | 5.62B 0.02% | 5.62B 0.01% | 5.62B 0.00% | 5.63B 0.24% | 5.63B 0.00% | 5.63B 0.04% | 5.63B 0% | 5.64B 0.04% | 5.64B 0% | 5.64B 0.01% | 5.64B 0% | 5.64B 0.07% | 5.64B 0% | 5.63B 0.08% | 5.63B 0% | 5.63B 0.00% | 5.63B 0% | |
weighted average shs out dil | 5.60B - | 5.61B 0.33% | 5.62B 0.04% | 5.62B 0.03% | 5.61B 0.13% | 5.61B 0.05% | 5.61B 0.02% | 5.61B 0.05% | 5.61B 0.03% | 5.60B 0.09% | 5.60B 0% | 5.60B 0.00% | 5.60B 0.03% | 5.61B 0.02% | 5.61B 0.03% | 5.61B 0.04% | 5.62B 0.18% | 5.63B 0.12% | 5.63B 0.05% | 5.63B 0.02% | 5.62B 0.07% | 5.63B 0.12% | 5.63B 0% | 5.63B 0.03% | 5.63B 0% | 5.64B 0.04% | 5.64B 0% | 5.64B 0.00% | 5.64B 0% | 5.64B 0.06% | 5.64B 0% | 5.63B 0.08% | 5.63B 0% | 5.63B 0.01% | 5.63B 0% | |
eps | 0.02 - | 0.14 511.35% | 0.12 14.29% | 0.18 50% | 0.01 92.44% | 0.12 782.35% | 0.10 16.67% | 0.16 60% | -0.09 157.13% | 0.07 173.41% | 0.01 79.43% | 0.17 1,131.88% | -0.03 119.88% | 0.08 328.70% | 0.05 38.42% | 0.22 362.18% | -0.09 141.18% | 0.13 243.49% | 0.11 15.38% | 0.28 154.55% | -0.12 142.86% | 0.18 250% | 0.18 0% | 0.16 11.11% | 0.16 0% | 0.11 31.25% | 0.11 0% | 0.12 9.09% | 0.12 0% | 0.15 25% | 0.15 0% | 0.13 13.33% | 0.13 0% | 0.17 30.77% | 0.17 0% | |
epsdiluted | 0.02 - | 0.14 511.35% | 0.11 21.43% | 0.17 54.55% | 0.01 92% | 0.12 782.35% | 0.10 16.67% | 0.16 60% | -0.09 157.06% | 0.07 173.49% | 0.01 79.43% | 0.17 1,131.88% | -0.03 119.88% | 0.08 328.70% | 0.05 38.42% | 0.22 362.18% | -0.09 141.09% | 0.13 243.81% | 0.11 15.38% | 0.28 154.55% | -0.12 142.86% | 0.18 250% | 0.18 0% | 0.16 11.11% | 0.16 0% | 0.11 31.25% | 0.11 0% | 0.12 9.09% | 0.12 0% | 0.15 25% | 0.15 0% | 0.13 13.33% | 0.13 0% | 0.17 30.77% | 0.17 0% |
All numbers in HKD (except ratios and percentages)