0981
COM:SMICS
Semiconductor Manufacturing International Corporation (SMIC)
- Stock
Last Close
46.00
14/02 08:08
Market Cap
208.43B
Beta: -
Volume Today
235.88M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.34 - | 0.31 7.95% | 0.29 8.34% | 0.26 9.68% | 0.23 10.48% | 0.19 18.63% | 0.12 34.19% | 0.15 20.84% | 0.17 10.15% | 0.13 20.32% | |
cash conversion cycle | 3.69 - | -35.43 1,061.23% | -3.33 90.61% | 39.27 1,280.37% | 51.90 32.18% | -39.19 175.52% | -82.45 110.36% | 64.42 178.13% | 107.51 66.90% | 145.55 35.38% | |
cash per share | 0.37 - | 0.33 10.36% | 0.51 54.60% | 0.54 6.33% | 0.77 41.45% | 0.90 17.44% | 2.01 122.21% | 1.58 21.11% | 1.57 0.66% | 1.18 24.75% | |
company equity multiplier | 1.96 - | 1.91 2.51% | 2.44 27.75% | 2.28 6.54% | 2.40 5.24% | 2.64 10.02% | 2.06 21.73% | 2.11 2.02% | 2.29 8.64% | 2.38 3.85% | |
days of inventory outstanding | 77.60 - | 90.99 17.25% | 82.07 9.80% | 96.29 17.32% | 82.83 13.98% | 92.81 12.06% | 97.64 5.20% | 115.66 18.46% | 154.64 33.70% | 195.66 26.52% | |
days of payables outstanding | 158.48 - | 208.00 31.25% | 166.29 20.05% | 129.56 22.09% | 115.01 11.23% | 132.01 14.78% | 180.08 36.42% | 51.24 71.54% | 47.13 8.03% | 50.11 6.32% | |
days of sales outstanding | 84.56 - | 81.58 3.53% | 80.89 0.85% | 72.54 10.32% | 84.09 15.92% | ||||||
dividend yield | 0.07 - | 0.14 97.55% | |||||||||
ebit per revenue | 0.07 - | 0.10 50.14% | 0.12 17.26% | 0.04 65.40% | 0.00 89.18% | 0.04 852.24% | 0.19 365.88% | 0.26 32.36% | 0.25 1.35% | 0.06 77.58% | |
ebt per ebit | 1.06 - | 1.04 1.89% | 0.91 12.15% | 1.03 12.42% | 6.26 509.80% | 1.41 77.49% | 0.98 30.75% | 1.32 35.34% | 1.21 8.73% | 3.32 175.19% | |
effective tax rate | 0.09 - | 0.04 56.68% | -0.02 157.15% | 0.01 168.07% | 0.16 997.06% | 0.13 18.63% | 0.09 27.89% | 0.04 61.77% | 0.01 79.56% | 0.05 627.47% | |
enterprise value multiple | 5.45 - | 5.94 9.05% | 7.02 18.24% | 8.01 14.04% | 5.19 35.14% | 7.51 44.69% | 7.17 4.62% | 4.94 31.06% | 4.11 16.87% | 6.24 51.98% | |
fixed asset turnover | 0.66 - | 0.57 12.90% | 0.51 10.56% | 0.48 7.22% | 0.50 4.28% | 0.39 21.40% | 0.32 18.97% | 0.38 19.21% | 0.38 1.91% | 0.26 31.34% | |
free cash flow per share | -0.03 - | -0.15 445.95% | -0.44 186.84% | -0.27 38.88% | -0.21 23.14% | -0.17 17.66% | -0.57 235.96% | -0.17 70.71% | -0.12 31.39% | -0.54 367.20% | |
gross profit margin | 0.25 - | 0.31 24.37% | 0.29 4.48% | 0.24 18.08% | 0.22 6.96% | 0.21 7.21% | 0.24 14.31% | 0.31 30.61% | 0.38 23.33% | 0.19 49.27% | |
interest coverage | 6.29 - | 18.17 188.99% | 14.72 18.96% | 2.96 79.90% | 0.33 88.70% | 2.04 509.08% | 10.31 406.23% | 12.64 22.60% | 14.62 15.61% | 1.71 88.31% | |
inventory turnover | 4.70 - | 4.01 14.71% | 4.45 10.86% | 3.79 14.76% | 4.41 16.25% | 3.93 10.76% | 3.74 4.94% | 3.16 15.58% | 2.36 25.21% | 1.87 20.96% | |
long term debt to capitalization | 0.28 - | 0.20 29.13% | 0.36 83.85% | 0.35 1.65% | 0.27 24.98% | 0.28 4.09% | 0.25 10.20% | 0.25 0.36% | 0.28 12.27% | 0.31 10.84% | |
net income per ebt | 1.11 - | 1.10 0.94% | 1.22 10.73% | 1.40 15.25% | 1.46 4.38% | 0.87 40.39% | 0.97 11.34% | 0.92 4.70% | 0.82 11.21% | 0.76 7.43% | |
net profit margin | 0.08 - | 0.11 45.92% | 0.13 14.06% | 0.06 55.17% | 0.04 31.14% | 0.05 27.80% | 0.18 259.20% | 0.31 70.71% | 0.25 20.06% | 0.14 42.88% | |
operating cash flow per share | 0.18 - | 0.17 4.48% | 0.23 34.76% | 0.23 0.86% | 0.16 31.19% | 0.20 25.62% | 0.26 29.50% | 0.38 45.93% | 0.68 77.33% | 0.42 37.37% | |
operating cycle | 162.16 - | 172.56 6.42% | 162.96 5.57% | 168.82 3.60% | 166.91 1.13% | 92.81 44.39% | 97.64 5.20% | 115.66 18.46% | 154.64 33.70% | 195.66 26.52% | |
operating profit margin | 0.07 - | 0.10 50.14% | 0.12 17.26% | 0.04 65.40% | 0.00 89.18% | 0.04 852.24% | 0.19 365.88% | 0.26 32.36% | 0.25 1.35% | 0.06 77.58% | |
payables turnover | 2.30 - | 1.75 23.81% | 2.19 25.08% | 2.82 28.35% | 3.17 12.65% | 2.77 12.87% | 2.03 26.70% | 7.12 251.43% | 7.74 8.73% | 7.28 5.94% | |
pretax profit margin | 0.07 - | 0.10 47.31% | 0.11 3.01% | 0.04 61.10% | 0.03 34.03% | 0.06 114.39% | 0.19 222.62% | 0.34 79.13% | 0.30 9.96% | 0.19 38.29% | |
price fair value | 1.05 - | 1.06 1.40% | 1.60 50.00% | 1.43 10.58% | 0.72 49.38% | 1.24 71.75% | 1.20 3.00% | 1.10 8.49% | 0.88 19.74% | 0.98 10.66% | |
receivables turnover | 4.32 - | 4.47 3.66% | 4.51 0.85% | 5.03 11.51% | 4.34 13.73% | ||||||
return on assets | 0.03 - | 0.04 34.32% | 0.04 4.55% | 0.02 59.51% | 0.01 38.35% | 0.01 3.99% | 0.02 136.40% | 0.05 106.28% | 0.04 11.94% | 0.02 54.49% | |
return on capital employed | 0.03 - | 0.04 47.22% | 0.04 0.46% | 0.01 70.08% | 0.00 89.85% | 0.01 671.73% | 0.03 181.85% | 0.04 59.76% | 0.05 13.45% | 0.01 82.16% | |
return on equity | 0.05 - | 0.07 30.95% | 0.09 33.56% | 0.03 62.16% | 0.02 35.12% | 0.03 14.41% | 0.05 85.02% | 0.10 110.44% | 0.09 4.33% | 0.04 52.74% | |
total debt to capitalization | 0.30 - | 0.28 9.60% | 0.42 53.29% | 0.39 8.05% | 0.36 6.42% | 0.39 6.85% | 0.30 23.69% | 0.28 4.29% | 0.31 10.30% | 0.34 7.81% |
All numbers in HKD (except ratios and percentages)